Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | ||||||||||||||
2 | @Dolphins | W 31 - 10 | ||||||||||||||
3 | Jaguars | W 47 - 10 | ||||||||||||||
4 | @Ravens | L 10 - 35 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Texans | L 20 - 23 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 5 | 1 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 5 | 1 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |