
Dion Dawkins
Tackle
#73
Experience: 4 years
Height: 6-5
Age: 26
Weight: 320 lbs
College: Temple
Biography
2020 SEASON
-
G16
-
GS16
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Buffalo Bills | 16 | |||||||||
2018 | Buffalo Bills | 16 | 1 | 7 | 7 | 7 | 1 | 1 | 100 | 0 | 0 |
2019 | Buffalo Bills | 16 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 0 | 0 |
2020 | Buffalo Bills | 16 | |||||||||
TOTAL | 64 | 2 | 8 | 4 | 8 | 2 | 2 | 100 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2017 | Buffalo Bills | 16 | 2 | |||||
2018 | Buffalo Bills | 16 | 0 | 1 | ||||
2019 | Buffalo Bills | 16 | 0 | 1 | ||||
2020 | Buffalo Bills | 16 | 0 | 1 | ||||
TOTAL | 64 | 0 | 0 | 0 | 5 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Buffalo Bills | 16 | |||||||||||
2018 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 64 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |