Geno Stone
S
#25
Experience: 7 years
Height: 5-11
Age: 26
Weight: 207 lbs
College: Iowa
2025 SEASON
-
Solo64
-
SCK2
-
FF0
-
INT2
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Browns | W 17 - 16 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Jaguars | W 31 - 27 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Vikings | L 10 - 48 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Broncos | L 3 - 28 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Lions | L 24 - 37 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Packers | L 18 - 27 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | |
| 7 | Steelers | W 33 - 31 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 8 | Jets | L 38 - 39 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
| 9 | Bears | L 42 - 47 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Steelers | L 12 - 34 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | Patriots | L 20 - 26 | 6 | 7 | 13 | 6 | 0 | 0 | 1 | 1 | 32 | 32 | 32 | 1 | 0 | |
| 13 | @Ravens | W 32 - 14 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Bills | L 34 - 39 | 7 | 2 | 9 | 7 | 1 | 0 | 0 | 0 | ||||||
| 15 | Ravens | L 0 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Dolphins | W 45 - 21 | ||||||||||||||
| 17 | Cardinals | W 37 - 14 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 18 | Browns | L 18 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 2 | 0 | ||||||||||||||
| 2021 | Baltimore Ravens | 15 | 1 | 15 | 6 | 21 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Baltimore Ravens | 17 | 7 | 34 | 4 | 38 | 26 | 0 | 0 | 1 | 1 | 1 | |||||
| 2023 | Baltimore Ravens | 17 | 11 | 44 | 24 | 68 | 35 | 0 | 0 | 9 | 7 | 101 | 14.4 | 36 | 0 | 0 | |
| 2024 | Cincinnati Bengals | 17 | 17 | 47 | 34 | 81 | 44 | 0 | 0 | 6 | 4 | 88 | 22 | 49 | 1 | 0 | 1 |
| 2025 | Cincinnati Bengals | 17 | 17 | 65 | 39 | 104 | 64 | 2 | 0 | 4 | 2 | 57 | 28.5 | 32 | 1 | 0 | |
| TOTAL | 85 | 53 | 205 | 107 | 312 | 183 | 2 | 0 | 21 | 14 | 246 | 17.6 | 49 | 2 | 1 | 2 |
