
Matt Milano
LB
#58
Experience: 9 years
Height: 6-0
Age: 31
Weight: 223 lbs
College: Boston College
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
| 2 | @Jets | W 30 - 10 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Dolphins | W 31 - 21 | ||||||||||||||
| 4 | Saints | W 31 - 19 | ||||||||||||||
| 5 | Patriots | L 20 - 23 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Falcons | L 14 - 24 | ||||||||||||||
| 8 | @Panthers | W 40 - 9 | ||||||||||||||
| 9 | Chiefs | W 28 - 21 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Dolphins | L 13 - 30 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | Buccaneers | W 44 - 32 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Texans | L 19 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Steelers | W 26 - 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Buffalo Bills | 16 | 5 | 32 | 17 | 49 | 26 | 0 | 0 | 2 | 1 | 15 | 15 | 15 | 0 | 1 | 1 |
| 2018 | Buffalo Bills | 13 | 13 | 52 | 26 | 78 | 43 | 1 | 0 | 7 | 3 | 41 | 13.7 | 29 | 0 | 0 | 3 |
| 2019 | Buffalo Bills | 15 | 15 | 65 | 36 | 101 | 56 | 1.5 | 0 | 9 | 1 | 1 | |||||
| 2020 | Buffalo Bills | 10 | 5 | 35 | 10 | 45 | 30 | 3.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Buffalo Bills | 16 | 16 | 57 | 29 | 86 | 45 | 3 | 0 | 5 | 0 | 2 | |||||
| 2022 | Buffalo Bills | 15 | 15 | 72 | 27 | 99 | 58 | 1.5 | 0 | 11 | 3 | 84 | 28 | 43 | 1 | 0 | 2 |
| 2023 | Buffalo Bills | 5 | 5 | 18 | 12 | 30 | 15 | 0 | 0 | 2 | 2 | 16 | 8 | 13 | 0 | 1 | |
| 2024 | Buffalo Bills | 4 | 4 | 7 | 9 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | |||||
| 2025 | Buffalo Bills | 8 | 8 | 19 | 17 | 36 | 17 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 102 | 86 | 357 | 183 | 540 | 295 | 11.5 | 0 | 39 | 10 | 156 | 15.6 | 43 | 1 | 3 | 11 |



















































