Skip to main content
Advertising
Orchard Park, NY.  May 12, 2022:  “This is a 2022 photo of Kaiir Elam of the Buffalo Bills NFL football team.  This image reflects the Buffalo Bills active roster as of (date) when this image was taken.  (AP Photo)

Matt Prater

K

#15

Experience: 19 years

Height: 5-10

Age: 41

Weight: 175 lbs

College: UCF

Advertising

2025 SEASON

  • FGA
    11
  • FGM
    10
  • PCT
    90.91
  • LNG
    52

Recent Games

WK OPP RESULT BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1 Ravens W 41 - 40 0 43 3 3 100 2 2 100 0 59.7 1 6 27.8
2 @Jets W 30 - 10 0 52 3 3 100 3 3 100 0 61.1 0 7 24.9
3 Dolphins W 31 - 21 0 48 2 1 50 4 4 100 0 62 1 5 30.4
4 Saints W 31 - 19 0 35 1 1 100 4 4 100 0 62.8 1 5 26.8
5 Patriots L 20 - 23 0 45 2 2 100 2 2 100 0 60.4 0 5 22.4
6 @Falcons L 14 - 24 0 0 0 0 2 2 100 0 58 0 3 21

Career Stats

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2007 Atlanta Falcons 2 0 0 45 4 1 25 1 1 100 0 71.2 3 1 22
2007 Denver Broncos 2 0 67.3 2 5 26.4
2008 Denver Broncos 16 0 0 56 34 25 73.5 40 39 97.5 0 65.1 19 63 24.7
2009 Denver Broncos 16 0 0 51 35 30 85.7 32 32 100 0 68.4 28 49 22.8
2010 Denver Broncos 12 0 0 59 18 16 88.9 29 28 96.6 0 64.6 20 34 25.1
2011 Denver Broncos 16 0 1 59 25 19 76 30 30 100 0 64.4 47 19 24.7
2012 Denver Broncos 16 0 0 53 32 26 81.2 55 55 100 0 64.3 65 33 22.3
2013 Denver Broncos 16 0 0 64 26 25 96.2 75 75 100 0 64.8 81 31 29.7
2014 Detroit Lions 11 0 2 52 26 21 80.8 21 21 100 0
2015 Detroit Lions 16 0 0 59 24 22 91.7 39 36 92.3 1 55.8 0 3 17.3
2016 Detroit Lions 16 0 0 58 36 31 86.1 33 31 93.9 1 58 1 1 32
2017 Detroit Lions 16 0 0 58 35 30 85.7 41 40 97.6 0 57.5 6 10 14.9
2018 Detroit Lions 16 0 0 54 32 28 87.5 30 30 100 0 57.2 3 3 13.3
2019 Detroit Lions 16 0 1 56 31 26 83.9 36 35 97.2 0 61 8 10 35.7
2020 Detroit Lions 16 0 0 59 28 21 75 41 38 92.7 0 59.2 7 11 18
2021 Arizona Cardinals 17 0 0 62 37 30 81.1 49 47 95.9 0 62.1 73 18 21.7
2022 Arizona Cardinals 13 0 0 57 25 22 88 18 17 94.4 0 63.2 34 14 23.9
2023 Arizona Cardinals 17 0 0 62 33 28 84.8 23 22 95.6 0 61.3 66 6 22.2
2024 Arizona Cardinals 4 0 0 57 6 6 100 10 10 100 0 63.3 17 2 47
2025 Buffalo Bills 6 0 0 52 11 10 90.9 17 17 100 0 60.9 3 31 25.9
TOTAL 260 0 4 64 498 417 83.7 620 604 1853.7 2 0 59.5 483 344 23.5

Related Videos

Advertising