
Shaq Thompson
OLB
#45
Experience: 11 years
Height: 6-0
Age: 31
Weight: 230 lbs
College: Washington
Biography
2025 SEASON
-
Solo24
-
SCK1
-
FF1
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 41 | 24 | 17 | 1 | 0 | 2 | |||||
| 2024 | Carolina Panthers | 4 | 34 | 18 | 16 | 0 | 0 | 0 | |||||
| 2023 | Carolina Panthers | 2 | 7 | 5 | 2 | 0 | 0 | 0 | |||||
| 2022 | Carolina Panthers | 17 | 123 | 66 | 57 | 0.5 | 0 | 4 | |||||
| 2021 | Carolina Panthers | 14 | 97 | 58 | 39 | 2 | 0 | 5 | 2 | 0 | 39 | 19.5 | 29 |
| 2020 | Carolina Panthers | 16 | 113 | 63 | 50 | 0 | 0 | 5 | |||||
| 2019 | Carolina Panthers | 14 | 107 | 73 | 34 | 3 | 0 | 3 | |||||
| 2018 | Carolina Panthers | 14 | 76 | 47 | 29 | 3.5 | 0 | 1 | |||||
| 2017 | Carolina Panthers | 14 | 61 | 41 | 20 | 2 | 0 | 1 | |||||
| 2016 | Carolina Panthers | 14 | 55 | 39 | 16 | 0 | 0 | 5 | 1 | 0 | 12 | 12 | 12 |
| 2015 | Carolina Panthers | 14 | 45 | 27 | 18 | 1 | 0 | 2 | |||||
| TOTAL | 131 | 759 | 461 | 298 | 13 | 0 | 28 | 3 | 0 | 51 | 17 | 29 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | 1 | |||||
| 2024 | Carolina Panthers | 4 | 0 | |||||
| 2023 | Carolina Panthers | 2 | 0 | |||||
| 2022 | Carolina Panthers | 17 | 1 | 0 | 0 | 1 | ||
| 2021 | Carolina Panthers | 14 | 0 | |||||
| 2020 | Carolina Panthers | 16 | 0 | 0 | 2 | 1 | 0 | |
| 2019 | Carolina Panthers | 14 | 0 | |||||
| 2018 | Carolina Panthers | 14 | 1 | |||||
| 2017 | Carolina Panthers | 14 | 1 | |||||
| 2016 | Carolina Panthers | 14 | 0 | 0 | 0 | 2 | 1 | |
| 2015 | Carolina Panthers | 14 | 0 | |||||
| TOTAL | 131 | 1 | 0 | 5 | 1 | 3 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 8 | |||||||||
| 2024 | Carolina Panthers | 4 | |||||||||
| 2023 | Carolina Panthers | 2 | |||||||||
| 2022 | Carolina Panthers | 17 | |||||||||
| 2021 | Carolina Panthers | 14 | |||||||||
| 2020 | Carolina Panthers | 16 | |||||||||
| 2019 | Carolina Panthers | 14 | |||||||||
| 2018 | Carolina Panthers | 14 | |||||||||
| 2017 | Carolina Panthers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2016 | Carolina Panthers | 14 | |||||||||
| 2015 | Carolina Panthers | 14 | |||||||||
| TOTAL | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |