
Ty Johnson
RB
#26
Experience: 8 years
Height: 5-10
Age: 28
Weight: 210 lbs
College: Maryland
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Lions | 16 | 1 | 63 | 273 | 4.3 | 0 | 24 | 109 | 4.5 | 13 | 0 | 1 | 1 |
| 2020 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2020 | New York Jets | 11 | 1 | 54 | 254 | 4.7 | 1 | 16 | 99 | 6.2 | 18 | 1 | ||
| 2021 | New York Jets | 16 | 3 | 61 | 238 | 3.9 | 2 | 34 | 372 | 10.9 | 23 | 2 | 2 | 1 |
| 2022 | New York Jets | 17 | 1 | 30 | 160 | 5.3 | 1 | 12 | 88 | 7.3 | 16 | 0 | ||
| 2023 | Buffalo Bills | 10 | 0 | 30 | 132 | 4.4 | 0 | 7 | 62 | 8.9 | 28 | 1 | 1 | 0 |
| 2024 | Buffalo Bills | 17 | 1 | 41 | 213 | 5.2 | 1 | 18 | 284 | 15.8 | 41 | 3 | 0 | 0 |
| 2025 | Buffalo Bills | 17 | 0 | 50 | 200 | 4 | 3 | 24 | 263 | 11 | 52 | 2 | 1 | 0 |
| TOTAL | 106 | 7 | 329 | 1470 | 4.5 | 8 | 135 | 1277 | 8.1 | 52 | 9 | 5 | 2 |





























