
Ty Johnson
RB
#26
Experience: 7 years
Height: 5-10
Age: 28
Weight: 210 lbs
College: Maryland
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 2 | 24 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | @Jets | W 30 - 10 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Dolphins | W 31 - 21 | 3 | 13 | 4.3 | 7 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 4 | Saints | W 31 - 19 | 1 | 0 | 0 | 0 | 0 | |||||||
| 5 | Patriots | L 20 - 23 | 2 | 10 | 5 | 7 | 0 | |||||||
| 6 | @Falcons | L 14 - 24 | 1 | 5 | 5 | 5 | 0 | 1 | 11 | 11 | 11 | 0 | ||
| 8 | @Panthers | W 40 - 9 | 4 | 6 | 1.5 | 4 | 0 | |||||||
| 9 | Chiefs | W 28 - 21 | 2 | 8 | 4 | 5 | 1 | 2 | 12 | 6 | 9 | 0 | ||
| 10 | @Dolphins | L 13 - 30 | 1 | 2 | 2 | 2 | 0 | 2 | 24 | 12 | 16 | 0 | ||
| 11 | Buccaneers | W 44 - 32 | 1 | 9 | 9 | 9 | 0 | 2 | 61 | 30.5 | 52 | 1 | 1 | 0 |
| 12 | @Texans | L 19 - 23 | 2 | 7 | 3.5 | 9 | 0 | 3 | 45 | 15 | 23 | 0 | ||
| 13 | @Steelers | W 26 - 7 | 2 | 5 | 2.5 | 3 | 0 | 3 | 20 | 6.7 | 9 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Lions | 16 | 1 | 63 | 273 | 4.3 | 0 | 24 | 109 | 4.5 | 13 | 0 | 1 | 1 |
| 2020 | Detroit Lions | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2020 | New York Jets | 11 | 1 | 54 | 254 | 4.7 | 1 | 16 | 99 | 6.2 | 18 | 1 | ||
| 2021 | New York Jets | 16 | 3 | 61 | 238 | 3.9 | 2 | 34 | 372 | 10.9 | 23 | 2 | 2 | 1 |
| 2022 | New York Jets | 17 | 1 | 30 | 160 | 5.3 | 1 | 12 | 88 | 7.3 | 16 | 0 | ||
| 2023 | Buffalo Bills | 10 | 0 | 30 | 132 | 4.4 | 0 | 7 | 62 | 8.9 | 28 | 1 | 1 | 0 |
| 2024 | Buffalo Bills | 17 | 1 | 41 | 213 | 5.2 | 1 | 18 | 284 | 15.8 | 41 | 3 | 0 | 0 |
| 2025 | Buffalo Bills | 12 | 0 | 23 | 95 | 4.1 | 1 | 14 | 181 | 12.9 | 52 | 1 | 1 | 0 |
| TOTAL | 101 | 7 | 302 | 1365 | 4.5 | 6 | 125 | 1195 | 8.3 | 52 | 8 | 5 | 2 |





























