
Ty Johnson
RB
#26
Experience: 7 years
Height: 5-10
Age: 28
Weight: 210 lbs
College: Maryland
Biography
2025 SEASON
-
CAR17
-
YDS72
-
AVG4.24
-
TDS1
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 8 | 17 | 72 | 4.2 | 17 | 1 | 3 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 15 | 5 | 7 | 1 | 1 |
| Opp 49-20 - by Yard Line | 8 | 8 | 36 | 4.5 | 17 | 0 | 2 |
| Own 21-50 - by Yard Line | 6 | 6 | 21 | 3.5 | 7 | 0 | 0 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 10 | 47 | 4.7 | 17 | 1 | 2 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 7 | 25 | 3.6 | 7 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 10 | 55 | 5.5 | 17 | 1 | 3 |
| Road Games | 3 | 7 | 17 | 2.4 | 5 | 0 | 0 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 4 | 32 | 8 | 17 | 1 | 2 |
| Margin 15+ | 2 | 6 | 12 | 2 | 4 | 0 | 0 |
| Margin 8-14 | 2 | 4 | 13 | 3.2 | 7 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 6 | 12 | 2 | 4 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
| Behind | 5 | 7 | 31 | 4.4 | 7 | 1 | 1 |
| Behind by 1-8 Points | 4 | 6 | 24 | 4 | 7 | 1 | 1 |
| Behind by 9-16 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 |
| Tied | 8 | 4 | 29 | 7.2 | 17 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 5 | 26 | 5.2 | 17 | 0 | 1 |
| 4th Quarter | 5 | 6 | 18 | 3 | 7 | 0 | 1 |
| 4th Quarter within 7 | 3 | 3 | 12 | 4 | 7 | 0 | 1 |
| 2nd Quarter | 5 | 5 | 21 | 4.2 | 7 | 1 | 1 |
| 3rd Quarter | 4 | 1 | 7 | 7 | 7 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 6 | 1.5 | 4 | 0 | 0 |
| Turf | 7 | 13 | 66 | 5.1 | 17 | 1 | 3 |