
Ty Johnson
RB
#26
Experience: 7 years
Height: 5-10
Age: 28
Weight: 210 lbs
College: Maryland
Biography
2025 SEASON
-
CAR4
-
YDS30
-
AVG7.5
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 2 | 4 | 30 | 7.5 | 17 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 2 | 20 | 10 | 17 | 0 | 1 |
Own 21-50 - by Yard Line | 2 | 2 | 10 | 5 | 7 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 4 | 30 | 7.5 | 17 | 0 | 1 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 24 | 12 | 17 | 0 | 1 |
Road Games | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 24 | 12 | 17 | 0 | 1 |
Margin 15+ | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 2 | 6 | 3 | 3 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
Behind | 1 | 1 | 7 | 7 | 7 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 7 | 7 | 7 | 0 | 0 |
Tied | 2 | 1 | 17 | 17 | 17 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 20 | 10 | 17 | 0 | 1 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 2 | 10 | 5 | 7 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 4 | 30 | 7.5 | 17 | 0 | 1 |