Skip to main content
Advertising
JUNE 12, 2023, Orchard Park, NY: This is a 2023 photo of Tyler Bass of the Buffalo Bills NFL football team.  This image reflects the Buffalo Bills active roster as of June 12 when this image was taken.  (AP Photo)

Tyler Bass

K

#2

Experience: 5 years

Height: 5-10

Age: 27

Weight: 183 lbs

College: Georgia Southern

Biography

2023 SEASON

  • FGA
    29
  • FGM
    24
  • PCT
    82.76
  • LNG
    54
Advertising

Preseason

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
3 08/26/2023 @Bears W 24 - 21 0 37 2 1 50 3 3 100 0 5 60.4 1 4 25.5
2 08/19/2023 @Steelers L 15 - 27 0 0 0 0 1 1 100 0 3 66.7 2 1 19
1 08/12/2023 Colts W 23 - 19 0 40 1 1 100 3 2 66.7 0 5 63 0 5 19

Regular Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
18 01/08/2024 @Dolphins W 21 - 14 0 0 0 0 3 3 100 0 4 65 4 0
17 12/31/2023 Patriots W 27 - 21 0 35 2 2 100 3 3 100 0 6 64.7 4 2 60
16 12/24/2023 @Chargers W 24 - 22 0 29 1 1 100 3 3 100 0 5 59.4 2 2 8
15 12/17/2023 Cowboys W 31 - 10 0 23 1 1 100 4 4 100 0 6 65.2 4 2 21.5
14 12/10/2023 @Chiefs W 20 - 17 0 39 2 2 100 2 2 100 0 5 57.2 0 0
12 11/26/2023 @Eagles L 34 - 37 1 48 4 2 50 4 4 100 0 7 61.6 3 0
11 11/19/2023 Jets W 32 - 6 0 50 4 4 100 3 2 66.7 0 8 62.2 3 5 19
10 11/14/2023 Broncos L 22 - 24 0 0 0 0 2 2 100 0 4 61.5 2 1 31
9 11/06/2023 @Bengals L 18 - 24 0 34 1 1 100 1 1 100 0 4 66.2 1 3 20.3
8 10/27/2023 Buccaneers W 24 - 18 0 37 1 1 100 3 3 100 0 5 63.4 2 2 22
7 10/22/2023 @Patriots L 25 - 29 0 36 2 1 50 2 2 100 0 5 64 5 0
6 10/16/2023 Giants W 14 - 9 0 0 2 0 0 2 2 100 0 3 60.7 1 2 12
5 10/08/2023 Jaguars L 20 - 25 0 0 0 0 2 2 100 0 4 51 2 1 10
4 10/01/2023 Dolphins W 48 - 20 0 53 2 2 100 6 6 100 0 9 64 5 4 22.8
3 09/24/2023 @Commanders W 37 - 3 0 54 3 3 100 4 4 100 0 8 65.1 6 2 22.5
2 09/17/2023 Raiders W 38 - 10 0 29 1 1 100 5 5 100 0 7 63.9 6 1 23
1 09/12/2023 @Jets L 16 - 22 0 50 3 3 100 1 1 100 0 5 64.6 3 2 23

Post Season

WK Game Date OPP RESULT BLK Lng FG ATT FGM PCT XP Att XPM Pct Blk KO Avg TB Ret Avg
2 01/21/2024 Chiefs L 24 - 27 0 27 2 1 50 3 3 100 0 5 62.6 4 1 23
1 01/15/2024 Steelers W 31 - 17 1 45 3 1 33.3 4 4 100 0 6 62.8 4 1 21
Advertising