Team Stats
Team Stats
Top Offense
Passing Yards
|
3051 YDS |
J.P. Losman | 3051 YDS |
Lee Evans | 0 YDS |
Rushing Yards
|
990 YDS |
Willis McGahee | 990 YDS |
Anthony Thomas | 378 YDS |
Top Defense
Tackles
|
104 |
London Fletcher | 104 |
Donte Whitner | 67 |
Sacks
|
14 |
Aaron Schobel | 14 |
Ryan Denney | 6 |
Interceptions
|
4 |
London Fletcher | 4 |
Nate Clements | 3 |
TEAM STATISTICS
-
234TOTAL FIRST DOWNS TOTAL 1ST DOWNS298
-
82 132 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 168 13
-
63 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 216
-
5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 17
-
4271TOTAL OFFENSIVE YARDS5273
-
898 4.8OFFENSE Plays Average Yards1029 5.1
-
1552TOTAL RUSHING YARDS2254
-
420 3.7RUSHING Plays Average Yards476 4.7
-
3051TOTAL PASSING YARDS3284
-
268 431 14 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average324 513 13 6.4
-
47SACKS40
-
23 / 25FIELD GOALS22 / 26
-
33TOUCHDOWNS35
-
9 19 1 4TOUCHDOWNS Rushing Passing Returns Defensive14 18 0 3
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
429 | 268 | 3051 | 62.5 | 7.1 | 19 | 4.4 | 14 | 3.3 | 83 | 47 | 332 | 84.9 |
|
429 | 268 | 3051 | 62.5 | 7.1 | 19 | 4.4 | 14 | 3.3 | 83 | 47 | 332 | 84.9 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
259 | 990 | 3.8 | 57 | 6 |
|
259 | 990 | 3.8 | 57 | 6 |
|
107 | 378 | 3.5 | 19 | 2 |
|
107 | 378 | 3.5 | 19 | 2 |
|
38 | 140 | 3.7 | 15 | 1 |
|
38 | 140 | 3.7 | 15 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
82 | 1292 | 15.8 | 83 | 8 |
|
82 | 1292 | 15.8 | 83 | 8 |
|
49 | 402 | 8.2 | 25 | 3 |
|
49 | 402 | 8.2 | 25 | 3 |
|
34 | 410 | 12.1 | 52 | 2 |
|
34 | 410 | 12.1 | 52 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
146 | 104 | 42 | 2 | 0 | 0 |
|
146 | 104 | 42 | 2 | 0 | 0 |
|
104 | 67 | 37 | 0 | 0 | 0 |
|
83 | 58 | 25 | 2 | 0 | 1 |
|
83 | 58 | 25 | 2 | 0 | 1 |
|
77 | 64 | 13 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 30 | 7.5 | 17 | 1 |
|
4 | 30 | 7.5 | 17 | 1 |
|
3 | 80 | 26.7 | 58 | 1 |
|
3 | 80 | 26.7 | 58 | 1 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 5-5 | 8-10 | 0-0 | 0-0 |
|
0-0 | 8-8 | 5-5 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
92 | 4012 | 66 | 43.6 | 0 | 36 | 265 | 33 | 39.2 |
|
92 | 4012 | 66 | 43.6 | 0 | 36 | 265 | 33 | 39.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
32 | 9 | 11.4 | 82 | 1 |
|
32 | 9 | 11.4 | 82 | 1 |
|
7 | 1 | 8.3 | 32 | 0 |
|
7 | 1 | 8.3 | 32 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
52 | 0 | 1355 | 26.1 | 88 | 0 |
|
52 | 0 | 1355 | 26.1 | 88 | 0 |
|
6 | 0 | 99 | 16.5 | 27 | 0 |
|
6 | 0 | 99 | 16.5 | 27 | 0 |
|
2 | 0 | 4 | 2 | 5 | 0 |
|
2 | 0 | 4 | 2 | 5 | 0 |