TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4544 YDS | |
| Josh Allen | 4544 YDS |
| Matt Barkley | 197 YDS |
Rushing Yards
| 687 YDS | |
| Devin Singletary | 687 YDS |
| Zack Moss | 481 YDS |
Receiving Yards
| 1535 YDS | |
| Stefon Diggs | 1535 YDS |
| Cole Beasley | 967 YDS |
Top Defense
Tackles
| 91 | |
| Jordan Poyer | 91 |
| Tremaine Edmunds | 77 |
Sacks
| 5 | |
| Mario Addison | 5 |
| A.J. Klein | 5 |
Interceptions
| 3 | |
| Tre'Davious White | 3 |
| Dean Marlowe | 2 |
TEAM STATISTICS
- 397TOTAL FIRST DOWNS TOTAL 1ST DOWNS351
- 119 240 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 199 27
- 93 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 191
- 8 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 19
- 6343TOTAL OFFENSIVE YARDS5640
- 1034 6.1OFFENSE Plays Average Yards1025 5.5
- 1723TOTAL RUSHING YARDS1914
- 411 4.2RUSHING Plays Average Yards414 4.6
- 4786TOTAL PASSING YARDS3946
- 410 596 11 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 573 15 6.9
- 27SACKS38
- 28 / 34FIELD GOALS23 / 25
- 60TOUCHDOWNS44
- 16 40 1 3TOUCHDOWNS Rushing Passing Returns Defensive21 23 0 0
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 572 | 396 | 4544 | 69.2 | 7.9 | 37 | 6.5 | 10 | 1.8 | 55 | 26 | 159 | 107.2 | |
| 572 | 396 | 4544 | 69.2 | 7.9 | 37 | 6.5 | 10 | 1.8 | 55 | 26 | 159 | 107.2 | |
| 21 | 11 | 197 | 52.4 | 9.4 | 1 | 4.8 | 1 | 4.8 | 56 | 1 | 7 | 80.8 | |
| 21 | 11 | 197 | 52.4 | 9.4 | 1 | 4.8 | 1 | 4.8 | 56 | 1 | 7 | 80.8 | |
| 1 | 1 | 20 | 100 | 20 | 1 | 100 | 0 | 0 | 20 | 0 | 0 | 158.3 | |
| 1 | 1 | 20 | 100 | 20 | 1 | 100 | 0 | 0 | 20 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 156 | 687 | 4.4 | 51 | 2 | |
| 156 | 687 | 4.4 | 51 | 2 | |
| 112 | 481 | 4.3 | 31 | 4 | |
| 112 | 481 | 4.3 | 31 | 4 | |
| 102 | 421 | 4.1 | 24 | 8 | |
| 102 | 421 | 4.1 | 24 | 8 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 127 | 1535 | 12.1 | 55 | 8 | |
| 127 | 1535 | 12.1 | 55 | 8 | |
| 82 | 967 | 11.8 | 35 | 4 | |
| 82 | 967 | 11.8 | 35 | 4 | |
| 38 | 269 | 7.1 | 34 | 0 | |
| 38 | 269 | 7.1 | 34 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 124 | 91 | 33 | 2 | 0 | 2 | |
| 124 | 91 | 33 | 2 | 0 | 2 | |
| 119 | 77 | 42 | 2 | 0 | 0 | |
| 119 | 77 | 42 | 2 | 0 | 0 | |
| 94 | 70 | 24 | 1 | 0 | 1 | |
| 94 | 70 | 24 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 28 | 9.3 | 28 | 0 | |
| 3 | 28 | 9.3 | 28 | 0 | |
| 2 | 39 | 19.5 | 23 | 0 | |
| 2 | 39 | 19.5 | 23 | 0 | |
| 2 | 14 | 7 | 14 | 0 | |
| 2 | 14 | 7 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 9-9 | 6-9 | 8-9 | 4-5 | 0-1 | |
| 1-1 | 9-9 | 6-9 | 8-9 | 4-5 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 2082 | 72 | 50.8 | 0 | 16 | 138 | 18 | 44 | |
| 41 | 2082 | 72 | 50.8 | 0 | 16 | 138 | 18 | 44 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 12 | 9.9 | 38 | 0 | |
| 29 | 12 | 9.9 | 38 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 84 | 84 | 1 | |
| 1 | 1 | 84 | 84 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 32 | 0 | 961 | 30 | 60 | 0 | |
| 32 | 0 | 961 | 30 | 60 | 0 | |
| 2 | 0 | 32 | 16 | 27 | 0 | |
| 2 | 0 | 32 | 16 | 27 | 0 | |
| 1 | 0 | 3 | 3 | 3 | 0 | |
| 1 | 0 | 3 | 3 | 3 | 0 |
