
Ed Oliver
DT
#91
Experience: 2 years
Height: 6-1
Age: 23
Weight: 287 lbs
College: Houston
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Patriots | W 38 - 9 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 3 | 2 | 1 | 1 | 1 | 0 | |||||||
14 | Steelers | W 26 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @49ers | W 34 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | Chargers | W 27 - 17 | 3 | 1 | 2 | 1 | 0 | 1 | |||||||
10 | @Cardinals | L 30 - 32 | 5 | 3 | 2 | 0 | 1 | 0 | |||||||
9 | Seahawks | W 44 - 34 | |||||||||||||
8 | Patriots | W 24 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
3 | Rams | W 35 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | @Jets | W 18 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
2 | @Dolphins | W 31 - 28 | 3 | 3 | 0 | 1 | 1 | 0 | |||||||
6 | Chiefs | L 17 - 26 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
1 | Jets | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | @Titans | L 16 - 42 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 16 | 7 | 38 | 19 | 19 | 5 | 2 | 1 | |||||||
2020 | Buffalo Bills | 16 | 16 | 30 | 20 | 10 | 3 | 3 | 1 | |||||||
TOTAL | 32 | 23 | 68 | 39 | 29 | 8 | 0 | 5 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |