
Dawson Knox
Tight End
#88
Experience: 2 years
Height: 6-4
Age: 24
Weight: 254 lbs
College: Mississippi
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 2 | 29 | 14.5 | 19 | 0 | |||||||
16 | @Patriots | W 38 - 9 | 3 | 51 | 17 | 24 | 0 | |||||||
15 | @Broncos | W 48 - 19 | 2 | 36 | 18 | 27 | 1 | |||||||
14 | Steelers | W 26 - 15 | 4 | 34 | 8.5 | 16 | 0 | 1 | 1 | |||||
13 | @49ers | W 34 - 24 | 4 | 27 | 6.8 | 12 | 1 | |||||||
12 | Chargers | W 27 - 17 | 1 | 2 | 2 | 2 | 1 | |||||||
10 | @Cardinals | L 30 - 32 | 2 | 16 | 8 | 10 | 0 | |||||||
9 | Seahawks | W 44 - 34 | ||||||||||||
3 | Rams | W 35 - 32 | ||||||||||||
2 | @Dolphins | W 31 - 28 | 1 | 36 | 36 | 36 | 0 | 1 | 1 | |||||
6 | Chiefs | L 17 - 26 | ||||||||||||
1 | Jets | W 27 - 17 | 2 | 26 | 13 | 15 | 0 | |||||||
5 | @Titans | L 16 - 42 | 1 | 15 | 15 | 15 | 0 | |||||||
4 | @Raiders | W 30 - 23 | 2 | 16 | 8 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 15 | 11 | 28 | 388 | 13.9 | 49 | 2 | 1 | 9 | 9 | 9 | 0 | ||
2020 | Buffalo Bills | 12 | 7 | 24 | 288 | 12 | 36 | 3 | 2 | 2 | |||||
TOTAL | 27 | 18 | 52 | 676 | 12.95 | 49 | 5 | 1 | 9 | 9 | 9 | 0 | 2 | 2 |