
Dawson Knox
TE
#88
Experience: 4 years
Height: 6-4
Age: 26
Weight: 254 lbs
College: Mississippi
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
2 | Titans | W 41 - 7 | 4 | 41 | 10.2 | 15 | 0 | |||||||
3 | @Dolphins | L 19 - 21 | 4 | 25 | 6.2 | 8 | 0 | |||||||
4 | @Ravens | W 23 - 20 | 3 | 40 | 13.3 | 20 | 0 | |||||||
5 | Steelers | W 38 - 3 | ||||||||||||
6 | @Chiefs | W 24 - 20 | 3 | 37 | 12.3 | 20 | 1 | |||||||
8 | Packers | W 27 - 17 | 2 | 10 | 5 | 9 | 1 | |||||||
9 | @Jets | L 17 - 20 | 3 | 25 | 8.3 | 17 | 0 | |||||||
10 | Vikings | L 30 - 33 | 4 | 57 | 14.2 | 22 | 0 | |||||||
11 | Browns | W 31 - 23 | 7 | 70 | 10 | 23 | 0 | |||||||
12 | @Lions | W 28 - 25 | 2 | 17 | 8.5 | 15 | 0 | |||||||
13 | @Patriots | W 24 - 10 | 0 | 0 | 0 | 0 | ||||||||
14 | Jets | W 20 - 12 | 4 | 41 | 10.2 | 24 | 1 | |||||||
15 | Dolphins | W 32 - 29 | 6 | 98 | 16.3 | 45 | 1 | |||||||
16 | @Bears | W 35 - 13 | 3 | 38 | 12.7 | 24 | 1 | |||||||
18 | Patriots | W 35 - 23 | 2 | 13 | 6.5 | 9 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Buffalo Bills | 15 | 11 | 28 | 388 | 13.9 | 49 | 2 | 1 | 9 | 9 | 9 | 0 | ||
2020 | Buffalo Bills | 12 | 7 | 24 | 288 | 12 | 36 | 3 | 2 | 2 | |||||
2021 | Buffalo Bills | 15 | 14 | 49 | 587 | 12 | 53 | 9 | 0 | 4 | 4 | 0 | |||
2022 | Buffalo Bills | 15 | 15 | 48 | 517 | 10.8 | 45 | 6 | |||||||
TOTAL | 57 | 47 | 149 | 1780 | 12.2 | 53 | 20 | 1 | 13 | 13 | 9 | 0 | 2 | 2 |