
Tyler Bass
K
#16
Experience: 7 years
Height: 5-10
Age: 29
Weight: 183 lbs
College: Georgia Southern
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 | 0 | 46 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 62.1 | 0 | 8 | 25.2 | |
| 2 | Lions | W 41 - 31 | 0 | 0 | 0 | 0 | 6 | 5 | 83.3 | 0 | 61.3 | 1 | 6 | 26.2 | ||
| 3 | Chargers | W 24 - 16 | 0 | 28 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 62.8 | 1 | 4 | 26.5 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buffalo Bills | 16 | 0 | 0 | 58 | 34 | 28 | 82.4 | 59 | 57 | 96.6 | 0 | 64 | 71 | 30 | 17.9 | |
| 2021 | Buffalo Bills | 17 | 0 | 0 | 57 | 32 | 28 | 87.5 | 51 | 51 | 100 | 0 | 62.8 | 56 | 40 | 18.4 | |
| 2022 | Buffalo Bills | 16 | 0 | 2 | 56 | 31 | 27 | 87.1 | 50 | 48 | 96 | 0 | 62.6 | 43 | 47 | 20.2 | |
| 2023 | Buffalo Bills | 17 | 0 | 1 | 54 | 29 | 24 | 82.8 | 50 | 49 | 98 | 0 | 62.6 | 53 | 29 | 22.4 | |
| 2024 | Buffalo Bills | 17 | 0 | 0 | 61 | 29 | 24 | 82.8 | 64 | 59 | 92.2 | 1 | 63.8 | 75 | 25 | 30.8 | |
| 2026 | Buffalo Bills | 3 | 0 | 0 | 46 | 4 | 4 | 100 | 12 | 11 | 91.7 | 0 | 62 | 2 | 18 | 25.8 | |
| TOTAL | 86 | 0 | 3 | 61 | 159 | 135 | 84.9 | 286 | 275 | 574.5 | 1 | 0 | 63 | 300 | 189 | 22.6 |














































