
Tyler Bass
K
#2
Experience: 3 years
Height: 5-10
Age: 25
Weight: 183 lbs
College: Georgia Southern
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 0 | 41 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 61.5 | 1 | 4 | 16.8 | |
2 | Titans | W 41 - 7 | 0 | 49 | 2 | 2 | 100 | 5 | 5 | 100 | 0 | 63.4 | 6 | 2 | 20 | |
3 | @Dolphins | L 19 - 21 | 1 | 30 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 62.8 | 1 | 3 | 18 | |
4 | @Ravens | W 23 - 20 | 0 | 39 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 62.2 | 3 | 2 | 20 | |
5 | Steelers | W 38 - 3 | 1 | 35 | 2 | 1 | 50 | 5 | 5 | 100 | 0 | 61 | 5 | 2 | 9.5 | |
6 | @Chiefs | W 24 - 20 | 0 | 39 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 59 | 1 | 4 | 13 | |
8 | Packers | W 27 - 17 | 0 | 42 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 63 | 1 | 4 | 16.8 | |
9 | @Jets | L 17 - 20 | 0 | 51 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 62.5 | 1 | 2 | 20 | |
10 | Vikings | L 30 - 33 | 0 | 45 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 65 | 5 | 3 | 28.7 | |
11 | Browns | W 31 - 23 | 0 | 56 | 6 | 6 | 100 | 1 | 1 | 100 | 0 | 63.8 | 7 | 2 | 24.5 | |
12 | @Lions | W 28 - 25 | 0 | 47 | 2 | 2 | 100 | 3 | 2 | 66.7 | 0 | 59.4 | 1 | 4 | 20 | |
13 | @Patriots | W 24 - 10 | 0 | 48 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 65 | 2 | 3 | 21.7 | |
14 | Jets | W 20 - 12 | 0 | 49 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 63.2 | 2 | 3 | 22.7 | |
15 | Dolphins | W 32 - 29 | 0 | 25 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 63 | 3 | 1 | 28 | |
16 | @Bears | W 35 - 13 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 75 | 0 | 62.8 | 2 | 4 | 28.2 | |
18 | Patriots | W 35 - 23 | 0 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 62.2 | 2 | 4 | 20.5 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 16 | 0 | 0 | 58 | 34 | 28 | 82.4 | 59 | 57 | 96.6 | 0 | 64 | 71 | 30 | 17.9 | |
2021 | Buffalo Bills | 17 | 0 | 0 | 57 | 32 | 28 | 87.5 | 51 | 51 | 100 | 0 | 62.8 | 56 | 40 | 18.4 | |
2022 | Buffalo Bills | 16 | 0 | 2 | 56 | 31 | 27 | 87.1 | 50 | 48 | 96 | 0 | 62.6 | 43 | 47 | 20.2 | |
TOTAL | 49 | 0 | 2 | 58 | 97 | 83 | 85.6 | 160 | 156 | 292.6 | 0 | 0 | 63.1 | 170 | 117 | 18.8 |