
Tyler Bass
K
#2
Experience: 4 years
Height: 5-10
Age: 26
Weight: 183 lbs
College: Georgia Southern
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | L 16 - 22 | 0 | 50 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 64.6 | 3 | 2 | 23 | |
2 | Raiders | W 38 - 10 | 0 | 29 | 1 | 1 | 100 | 5 | 5 | 100 | 0 | 63.9 | 6 | 1 | 23 | |
3 | @Commanders | W 37 - 3 | 0 | 54 | 3 | 3 | 100 | 4 | 4 | 100 | 0 | 65.1 | 6 | 2 | 22.5 | |
4 | Dolphins | W 48 - 20 | 0 | 53 | 2 | 2 | 100 | 6 | 6 | 100 | 0 | 64 | 5 | 4 | 22.8 | |
5 | Jaguars | L 20 - 25 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 51 | 2 | 1 | 10 | ||
6 | Giants | W 14 - 9 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 100 | 0 | 60.7 | 1 | 2 | 12 | |
7 | @Patriots | L 25 - 29 | 0 | 36 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 64 | 5 | 0 | ||
8 | Buccaneers | W 24 - 18 | 0 | 37 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 63.4 | 2 | 2 | 22 | |
9 | @Bengals | L 18 - 24 | 0 | 34 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 66.2 | 1 | 3 | 20.3 | |
10 | Broncos | L 22 - 24 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 61.5 | 2 | 1 | 31 | ||
11 | Jets | W 32 - 6 | 0 | 50 | 4 | 4 | 100 | 3 | 2 | 66.7 | 0 | 62.2 | 3 | 5 | 19 | |
12 | @Eagles | L 34 - 37 | 1 | 48 | 4 | 2 | 50 | 4 | 4 | 100 | 0 | 61.6 | 3 | 0 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Buffalo Bills | 16 | 0 | 0 | 58 | 34 | 28 | 82.4 | 59 | 57 | 96.6 | 0 | 64 | 71 | 30 | 17.9 | |
2021 | Buffalo Bills | 17 | 0 | 0 | 57 | 32 | 28 | 87.5 | 51 | 51 | 100 | 0 | 62.8 | 56 | 40 | 18.4 | |
2022 | Buffalo Bills | 16 | 0 | 2 | 56 | 31 | 27 | 87.1 | 50 | 48 | 96 | 0 | 62.6 | 43 | 47 | 20.2 | |
2023 | Buffalo Bills | 12 | 0 | 1 | 54 | 23 | 18 | 78.3 | 35 | 34 | 97.1 | 0 | 62.8 | 39 | 23 | 20.4 | |
TOTAL | 61 | 0 | 3 | 58 | 120 | 101 | 84.2 | 195 | 190 | 389.7 | 0 | 0 | 63 | 209 | 140 | 19.2 |