
Josh Allen
QB
#17
Experience: 5 years
Height: 6-5
Age: 26
Weight: 237 lbs
College: Wyoming
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | 26 | 31 | 297 | 9.6 | 3 | 2 | 2 | 5 | 112 | 10 | 56 | 5.6 | 1 | ||
2 | Titans | W 41 - 7 | 26 | 38 | 317 | 8.3 | 4 | 0 | 1 | 4 | 129 | 1 | 10 | 10 | 0 | ||
3 | @Dolphins | L 19 - 21 | 42 | 63 | 400 | 6.4 | 2 | 0 | 4 | 18 | 94.7 | 8 | 47 | 5.9 | 0 | 3 | 1 |
4 | @Ravens | W 23 - 20 | 19 | 36 | 213 | 5.9 | 1 | 1 | 1 | 12 | 68.4 | 11 | 70 | 6.4 | 1 | 1 | 0 |
5 | Steelers | W 38 - 3 | 20 | 31 | 424 | 13.7 | 4 | 1 | 0 | 0 | 134.1 | 5 | 42 | 8.4 | 0 | ||
6 | @Chiefs | W 24 - 20 | 27 | 40 | 329 | 8.2 | 3 | 0 | 1 | 11 | 117.6 | 12 | 32 | 2.7 | 0 | 1 | 1 |
8 | Packers | W 27 - 17 | 13 | 25 | 218 | 8.7 | 2 | 2 | 2 | 2 | 75.1 | 6 | 49 | 8.2 | 0 | ||
9 | @Jets | L 17 - 20 | 18 | 34 | 205 | 6 | 0 | 2 | 5 | 22 | 46.8 | 9 | 86 | 9.6 | 2 | 2 | 0 |
10 | Vikings | L 30 - 33 | 29 | 43 | 330 | 7.7 | 1 | 2 | 2 | 19 | 78.6 | 6 | 84 | 14 | 0 | 1 | 1 |
11 | Browns | W 31 - 23 | 18 | 27 | 197 | 7.3 | 1 | 0 | 2 | 11 | 100.4 | 3 | 7 | 2.3 | 0 | ||
12 | @Lions | W 28 - 25 | 24 | 42 | 253 | 6 | 2 | 1 | 3 | 16 | 80.8 | 10 | 78 | 7.8 | 1 | 1 | 0 |
13 | @Patriots | W 24 - 10 | 22 | 33 | 223 | 6.8 | 2 | 0 | 2 | 0 | 106 | 8 | 20 | 2.5 | 0 | 1 | 1 |
14 | Jets | W 20 - 12 | 16 | 27 | 147 | 5.4 | 1 | 0 | 3 | 17 | 86.5 | 10 | 47 | 4.7 | 1 | ||
15 | Dolphins | W 32 - 29 | 25 | 40 | 304 | 7.6 | 4 | 0 | 2 | 8 | 119.2 | 10 | 77 | 7.7 | 0 | 2 | 1 |
16 | @Bears | W 35 - 13 | 15 | 26 | 172 | 6.6 | 2 | 2 | 1 | 0 | 71.3 | 6 | 41 | 6.8 | 1 | 1 | 0 |
18 | Patriots | W 35 - 23 | 19 | 31 | 254 | 8.2 | 3 | 1 | 2 | 17 | 106.1 | 9 | 16 | 1.8 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 12 | 11 | 169 | 320 | 2074 | 6.5 | 10 | 12 | 28 | 213 | 67.9 | 89 | 631 | 7.1 | 8 | 8 | 2 |
2019 | Buffalo Bills | 16 | 16 | 271 | 461 | 3089 | 6.7 | 20 | 9 | 38 | 237 | 85.3 | 109 | 510 | 4.7 | 9 | 14 | 4 |
2020 | Buffalo Bills | 16 | 16 | 396 | 572 | 4544 | 7.9 | 37 | 10 | 26 | 159 | 107.2 | 102 | 421 | 4.1 | 8 | 9 | 6 |
2021 | Buffalo Bills | 17 | 17 | 409 | 646 | 4407 | 6.8 | 36 | 15 | 26 | 164 | 92.2 | 122 | 763 | 6.2 | 6 | 8 | 3 |
2022 | Buffalo Bills | 16 | 16 | 359 | 567 | 4283 | 7.6 | 35 | 14 | 33 | 162 | 96.6 | 124 | 762 | 6.2 | 7 | 13 | 5 |
TOTAL | 77 | 76 | 1604 | 2566 | 18397 | 7.2 | 138 | 60 | 151 | 935 | 92.2 | 546 | 3087 | 5.7 | 38 | 52 | 20 |