
Josh Allen
Quarterback
#17
Experience: 3 years
Height: 6-5
Age: 24
Weight: 237 lbs
College: Wyoming
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dolphins | W 56 - 26 | 18 | 25 | 224 | 9 | 3 | 1 | 1 | 11 | 122.3 | 2 | 3 | 1.5 | 0 | ||
16 | @Patriots | W 38 - 9 | 27 | 36 | 320 | 8.9 | 4 | 0 | 0 | 0 | 138.7 | 4 | 35 | 8.8 | 0 | ||
15 | @Broncos | W 48 - 19 | 28 | 40 | 359 | 9 | 2 | 0 | 1 | 7 | 114.5 | 3 | 33 | 11 | 2 | 1 | 0 |
14 | Steelers | W 26 - 15 | 24 | 43 | 238 | 5.5 | 2 | 1 | 1 | 8 | 77.5 | 6 | 28 | 4.7 | 0 | 1 | 0 |
13 | @49ers | W 34 - 24 | 32 | 40 | 375 | 9.4 | 4 | 0 | 1 | 7 | 139.1 | 6 | 11 | 1.8 | 0 | 2 | 1 |
12 | Chargers | W 27 - 17 | 18 | 24 | 157 | 6.5 | 1 | 1 | 2 | 10 | 88.4 | 9 | 32 | 3.6 | 1 | 1 | 1 |
10 | @Cardinals | L 30 - 32 | 32 | 49 | 284 | 5.8 | 2 | 2 | 0 | 0 | 77.3 | 7 | 38 | 5.4 | 0 | ||
9 | Seahawks | W 44 - 34 | 31 | 38 | 415 | 10.9 | 3 | 0 | 7 | 29 | 138.5 | 7 | 14 | 2 | 1 | ||
8 | Patriots | W 24 - 21 | 11 | 18 | 154 | 8.6 | 0 | 1 | 1 | 5 | 65.5 | 10 | 23 | 2.3 | 1 | ||
3 | Rams | W 35 - 32 | 24 | 33 | 311 | 9.4 | 4 | 1 | 4 | 37 | 128.9 | 4 | 8 | 2 | 1 | 1 | 1 |
7 | @Jets | W 18 - 10 | 30 | 43 | 307 | 7.1 | 0 | 0 | 2 | 11 | 90 | 11 | 61 | 5.5 | 0 | 1 | 1 |
2 | @Dolphins | W 31 - 28 | 24 | 35 | 415 | 11.9 | 4 | 0 | 1 | 4 | 146.7 | 4 | 19 | 4.8 | 0 | ||
6 | Chiefs | L 17 - 26 | 14 | 27 | 122 | 4.5 | 2 | 1 | 0 | 0 | 73.4 | 8 | 42 | 5.3 | 0 | ||
1 | Jets | W 27 - 17 | 33 | 46 | 312 | 6.8 | 2 | 0 | 3 | 6 | 104.6 | 14 | 57 | 4.1 | 1 | 2 | 2 |
5 | @Titans | L 16 - 42 | 26 | 41 | 263 | 6.4 | 2 | 2 | 1 | 10 | 77.6 | 4 | 18 | 4.5 | 0 | ||
4 | @Raiders | W 30 - 23 | 24 | 34 | 288 | 8.5 | 2 | 0 | 1 | 14 | 115.8 | 3 | -1 | -0.3 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 12 | 11 | 169 | 320 | 2074 | 6.5 | 10 | 12 | 28 | 213 | 67.9 | 89 | 631 | 7.1 | 8 | 8 | 2 |
2019 | Buffalo Bills | 16 | 16 | 271 | 461 | 3089 | 6.7 | 20 | 9 | 38 | 237 | 85.3 | 109 | 510 | 4.7 | 9 | 14 | 4 |
2020 | Buffalo Bills | 16 | 16 | 396 | 572 | 4544 | 7.9 | 37 | 10 | 26 | 159 | 107.2 | 102 | 421 | 4.1 | 8 | 9 | 6 |
TOTAL | 44 | 43 | 836 | 1353 | 9707 | 7.17 | 67 | 31 | 92 | 609 | 90.4 | 300 | 1562 | 5.21 | 25 | 31 | 12 |