
Josh Allen
QB
#17
Experience: 9 years
Height: 6-5
Age: 30
Weight: 237 lbs
College: Wyoming
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 | 20 | 29 | 334 | 11.5 | 2 | 0 | 2 | 11 | 130.5 | 6 | 23 | 3.8 | 2 | 1 | 0 |
| 2 | Lions | W 41 - 31 | 20 | 31 | 248 | 8 | 3 | 0 | 2 | 5 | 121.4 | 14 | 69 | 4.9 | 2 | 1 | 0 |
| 3 | Chargers | W 24 - 16 | 16 | 26 | 204 | 7.8 | 0 | 2 | 4 | 30 | 54 | 8 | 22 | 2.8 | 2 | 1 | 1 |
| 4 | Patriots | L 26 - 29 | 23 | 33 | 253 | 7.7 | 1 | 1 | 1 | 4 | 89.6 | 5 | 4 | 0.8 | 1 | 1 | 0 |
| 5 | @Rams | W 37 - 34 | 12 | 19 | 210 | 11 | 1 | 1 | 1 | 8 | 96.4 | 10 | 121 | 12.1 | 1 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Buffalo Bills | 12 | 11 | 169 | 320 | 2074 | 6.5 | 10 | 12 | 28 | 213 | 67.9 | 89 | 631 | 7.1 | 8 | 8 | 2 |
| 2019 | Buffalo Bills | 16 | 16 | 271 | 461 | 3089 | 6.7 | 20 | 9 | 38 | 237 | 85.3 | 109 | 510 | 4.7 | 9 | 14 | 4 |
| 2020 | Buffalo Bills | 16 | 16 | 396 | 572 | 4544 | 7.9 | 37 | 10 | 26 | 159 | 107.2 | 102 | 421 | 4.1 | 8 | 9 | 6 |
| 2021 | Buffalo Bills | 17 | 17 | 409 | 646 | 4407 | 6.8 | 36 | 15 | 26 | 164 | 92.2 | 122 | 763 | 6.2 | 6 | 8 | 3 |
| 2022 | Buffalo Bills | 16 | 16 | 359 | 567 | 4283 | 7.6 | 35 | 14 | 33 | 162 | 96.6 | 124 | 762 | 6.2 | 7 | 13 | 5 |
| 2023 | Buffalo Bills | 17 | 17 | 385 | 579 | 4306 | 7.4 | 29 | 18 | 24 | 152 | 92.2 | 111 | 524 | 4.7 | 15 | 7 | 4 |
| 2024 | Buffalo Bills | 17 | 17 | 307 | 483 | 3731 | 7.7 | 28 | 6 | 14 | 63 | 101.4 | 102 | 531 | 5.2 | 12 | 5 | 2 |
| 2025 | Buffalo Bills | 17 | 17 | 319 | 460 | 3668 | 8 | 25 | 10 | 40 | 298 | 102.2 | 112 | 579 | 5.2 | 14 | 7 | 3 |
| 2026 | Buffalo Bills | 5 | 5 | 91 | 138 | 1249 | 9 | 7 | 4 | 10 | 58 | 99.6 | 43 | 239 | 5.6 | 8 | 4 | 1 |
| TOTAL | 133 | 132 | 2706 | 4226 | 31351 | 7.4 | 227 | 98 | 239 | 1506 | 94.6 | 914 | 4960 | 5.4 | 87 | 75 | 30 |





























































