
Josh Allen
QB
#17
Experience: 6 years
Height: 6-5
Age: 27
Weight: 237 lbs
College: Wyoming
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Jets | L 16 - 22 | 29 | 41 | 236 | 5.8 | 1 | 3 | 5 | 19 | 62.6 | 6 | 36 | 6 | 0 | 2 | 1 |
2 | Raiders | W 38 - 10 | 31 | 37 | 274 | 7.4 | 3 | 0 | 2 | 7 | 124.6 | 3 | 7 | 2.3 | 0 | ||
3 | @Commanders | W 37 - 3 | 20 | 32 | 218 | 6.8 | 1 | 1 | 0 | 0 | 80 | 3 | 46 | 15.3 | 1 | ||
4 | Dolphins | W 48 - 20 | 21 | 25 | 320 | 12.8 | 4 | 0 | 2 | 10 | 158.3 | 4 | 17 | 4.2 | 1 | ||
5 | Jaguars | L 20 - 25 | 27 | 40 | 359 | 9 | 2 | 1 | 0 | 0 | 102 | 4 | 14 | 3.5 | 1 | ||
6 | Giants | W 14 - 9 | 19 | 30 | 169 | 5.6 | 2 | 1 | 0 | 0 | 86.7 | 2 | 11 | 5.5 | 0 | ||
7 | @Patriots | L 25 - 29 | 27 | 41 | 265 | 6.5 | 2 | 1 | 1 | 7 | 90 | 7 | 17 | 2.4 | 1 | 1 | 1 |
8 | Buccaneers | W 24 - 18 | 31 | 40 | 324 | 8.1 | 2 | 1 | 2 | 12 | 106.7 | 7 | 41 | 5.9 | 1 | ||
9 | @Bengals | L 18 - 24 | 26 | 38 | 258 | 6.8 | 1 | 1 | 1 | 9 | 85.2 | 8 | 44 | 5.5 | 1 | ||
10 | Broncos | L 22 - 24 | 15 | 26 | 177 | 6.8 | 1 | 2 | 0 | 0 | 59.3 | 4 | 13 | 3.2 | 1 | 1 | 1 |
11 | Jets | W 32 - 6 | 20 | 32 | 275 | 8.6 | 3 | 1 | 1 | 12 | 108.2 | 5 | 15 | 3 | 0 | ||
12 | @Eagles | L 34 - 37 | 29 | 51 | 339 | 6.6 | 2 | 1 | 1 | 7 | 82.1 | 9 | 81 | 9 | 2 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Buffalo Bills | 12 | 11 | 169 | 320 | 2074 | 6.5 | 10 | 12 | 28 | 213 | 67.9 | 89 | 631 | 7.1 | 8 | 8 | 2 |
2019 | Buffalo Bills | 16 | 16 | 271 | 461 | 3089 | 6.7 | 20 | 9 | 38 | 237 | 85.3 | 109 | 510 | 4.7 | 9 | 14 | 4 |
2020 | Buffalo Bills | 16 | 16 | 396 | 572 | 4544 | 7.9 | 37 | 10 | 26 | 159 | 107.2 | 102 | 421 | 4.1 | 8 | 9 | 6 |
2021 | Buffalo Bills | 17 | 17 | 409 | 646 | 4407 | 6.8 | 36 | 15 | 26 | 164 | 92.2 | 122 | 763 | 6.2 | 6 | 8 | 3 |
2022 | Buffalo Bills | 16 | 16 | 359 | 567 | 4283 | 7.6 | 35 | 14 | 33 | 162 | 96.6 | 124 | 762 | 6.2 | 7 | 13 | 5 |
2023 | Buffalo Bills | 12 | 12 | 295 | 433 | 3214 | 7.4 | 24 | 13 | 15 | 83 | 95.8 | 62 | 342 | 5.5 | 9 | 4 | 3 |
TOTAL | 89 | 88 | 1899 | 2999 | 21611 | 7.2 | 162 | 73 | 166 | 1018 | 92.7 | 608 | 3429 | 5.6 | 47 | 56 | 23 |