Skip to main content
Advertising
Buffalo Bills Veteran Media Day, June 09, 2025 at the Buffalo Bills Training Center.

Josh Allen

QB

#17

Experience: 8 years

Height: 6-5

Age: 29

Weight: 237 lbs

College: Wyoming

Advertising

2025 SEASON

  • TDS
    25
  • INT
    10
  • YDS
    3406
  • RTG
    103.32

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 Ravens W 41 - 40 33 46 394 8.6 2 0 1 5 112 14 30 2.1 2
2 @Jets W 30 - 10 14 25 148 5.9 0 0 1 1 73.4 6 59 9.8 0
3 Dolphins W 31 - 21 22 28 213 7.6 3 0 2 10 134.1 4 25 6.2 0 1 0
4 Saints W 31 - 19 16 22 209 9.5 2 1 3 18 113.6 7 45 6.4 1
5 Patriots L 20 - 23 22 31 253 8.2 2 1 1 8 103.3 9 53 5.9 0 1 1
6 @Falcons L 14 - 24 15 26 180 6.9 2 2 4 23 72.6 6 42 7 0 2 0
8 @Panthers W 40 - 9 12 19 163 8.6 1 0 2 20 108 3 7 2.3 2
9 Chiefs W 28 - 21 23 26 273 10.5 1 0 3 10 123.2 6 19 3.2 2
10 @Dolphins L 13 - 30 28 40 306 7.6 2 1 3 17 98.5 4 31 7.8 0 1 1
11 Buccaneers W 44 - 32 19 30 317 10.6 3 2 0 0 104.4 6 40 6.7 3
12 @Texans L 19 - 23 24 34 253 7.4 0 2 8 70 67.4 5 20 4 0
13 @Steelers W 26 - 7 15 23 123 5.4 1 1 0 0 75.1 8 38 4.8 1
14 Bengals W 39 - 34 22 28 251 9 3 0 3 18 139.7 9 78 8.7 1
15 @Patriots W 35 - 31 19 28 193 6.9 3 0 2 12 123.1 11 48 4.4 0
16 @Browns W 23 - 20 12 19 130 6.8 0 0 2 35 83.2 7 17 2.4 0

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2018 Buffalo Bills 12 11 169 320 2074 6.5 10 12 28 213 67.9 89 631 7.1 8 8 2
2019 Buffalo Bills 16 16 271 461 3089 6.7 20 9 38 237 85.3 109 510 4.7 9 14 4
2020 Buffalo Bills 16 16 396 572 4544 7.9 37 10 26 159 107.2 102 421 4.1 8 9 6
2021 Buffalo Bills 17 17 409 646 4407 6.8 36 15 26 164 92.2 122 763 6.2 6 8 3
2022 Buffalo Bills 16 16 359 567 4283 7.6 35 14 33 162 96.6 124 762 6.2 7 13 5
2023 Buffalo Bills 17 17 385 579 4306 7.4 29 18 24 152 92.2 111 524 4.7 15 7 4
2024 Buffalo Bills 17 17 307 483 3731 7.7 28 6 14 63 101.4 102 531 5.2 12 5 2
2025 Buffalo Bills 15 15 296 425 3406 8 25 10 35 247 103.3 105 552 5.3 12 5 2
TOTAL 126 125 2592 4053 29840 7.4 220 94 224 1397 94.5 864 4694 5.4 77 69 28

Related Videos

Related Photos

Advertising