Buffalo Bills Injury Report | Buffalo Bills - buffalobills.com
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| ILB | Calf | LP | LP | LP | (-) | |
| S | Knee/Groin | FP | LP | LP | QUESTIONABLE | |
| OLB | Thumb | FP | FP | (-) | ||
| DB | Quad | FP | FP | FP | (-) | |
| RB | Hamstring | LP | LP | LP | QUESTIONABLE | |
| DL | Knee/Illness | LP | DNP | LP | QUESTIONABLE |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| G | Hip | DNP | DNP | DNP | OUT | |
| OT | Knee | DNP | DNP | DNP | OUT | |
| CB | Foot | (-) | LP | LP | QUESTIONABLE | |
| SAF | Groin | FP | FP | FP | (-) | |
| C | Knee | LP | LP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed