
Terrel Bernard
LB
#43
Experience: R
Height: 6-1
Age: 23
Weight: 224 lbs
College: Baylor
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Rams | W 31 - 10 | ||||||||||||||
2 | Titans | W 41 - 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Dolphins | L 19 - 21 | ||||||||||||||
4 | @Ravens | W 23 - 20 | ||||||||||||||
5 | Steelers | W 38 - 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Chiefs | W 24 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | W 27 - 17 | ||||||||||||||
9 | @Jets | L 17 - 20 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Vikings | L 30 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Browns | W 31 - 23 | ||||||||||||||
12 | @Lions | W 28 - 25 | ||||||||||||||
13 | @Patriots | W 24 - 10 | ||||||||||||||
14 | Jets | W 20 - 12 | ||||||||||||||
15 | Dolphins | W 32 - 29 | ||||||||||||||
16 | @Bears | W 35 - 13 | ||||||||||||||
18 | Patriots | W 35 - 23 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Buffalo Bills | 16 | 1 | 11 | 11 | 22 | 7 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 16 | 1 | 11 | 11 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |