
A.J. Epenesa
DE
#57
Experience: 3 years
Height: 6-6
Age: 24
Weight: 260 lbs
College: Iowa
Biography
2022 SEASON
- Solo12
- SCK6.5
- FF2
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Panthers | L 0 - 21 | |||||||||||||
2 | 08/20/2022 | Broncos | W 42 - 15 | |||||||||||||
1 | 08/13/2022 | Colts | W 27 - 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Patriots | W 35 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | @Bears | W 35 - 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | Dolphins | W 32 - 29 | |||||||||||||
14 | 12/11/2022 | Jets | W 20 - 12 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | ||||||
13 | 12/02/2022 | @Patriots | W 24 - 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
12 | 11/24/2022 | @Lions | W 28 - 25 | |||||||||||||
11 | 11/20/2022 | Browns | W 31 - 23 | |||||||||||||
10 | 11/13/2022 | Vikings | L 30 - 33 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | ||||||
9 | 11/06/2022 | @Jets | L 17 - 20 | 1 | ||||||||||||
8 | 10/31/2022 | Packers | W 27 - 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
6 | 10/16/2022 | @Chiefs | W 24 - 20 | |||||||||||||
5 | 10/09/2022 | Steelers | W 38 - 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||
4 | 10/02/2022 | @Ravens | W 23 - 20 | |||||||||||||
3 | 09/25/2022 | @Dolphins | L 19 - 21 | |||||||||||||
2 | 09/19/2022 | Titans | W 41 - 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/09/2022 | @Rams | W 31 - 10 | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2023 | Bengals | L 10 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 01/15/2023 | Dolphins | W 34 - 31 |