
Dalton Kincaid
TE
#86
Experience: 4 years
Height: 6-3
Age: 26
Weight: 246 lbs
College: Utah
Biography
2026 SEASON
- REC15
- YDS270
- AVG18
- TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bills | 4 | 15 | 270 | 18 | 40 | 1 | 10 | 66.7 | 6 | 1 |
| 2025 | Buffalo Bills | 12 | 39 | 571 | 14.6 | 47 | 5 | 27 | 69.2 | 13 | 1 |
| 2024 | Buffalo Bills | 13 | 44 | 448 | 10.2 | 29 | 2 | 23 | 52.3 | 5 | 0 |
| 2023 | Buffalo Bills | 16 | 73 | 673 | 9.2 | 51 | 2 | 29 | 39.7 | 5 | 1 |
| TOTAL | 45 | 171 | 1962 | 11.5 | 51 | 10 | 89 | 52 | 29 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bills | 4 | 1 | 1 | ||||
| 2025 | Buffalo Bills | 12 | 1 | 0 | ||||
| 2024 | Buffalo Bills | 13 | 1 | 0 | ||||
| 2023 | Buffalo Bills | 16 | 1 | 1 | 0 | |||
| TOTAL | 45 | 4 | 2 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Buffalo Bills | 4 | |||||||||||
| 2025 | Buffalo Bills | 12 | |||||||||||
| 2024 | Buffalo Bills | 13 | |||||||||||
| 2023 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |