
Dalton Kincaid
TE
#86
Experience: 3 years
Height: 6-4
Age: 26
Weight: 240 lbs
College: Utah
Biography
2025 SEASON
-
REC27
-
YDS411
-
AVG15.22
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | 15 | 15 | 15 | 1 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 10 | 165 | 16.5 | 28 | 3 | 9 | 90 | 4 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 23 | 7.7 | 15 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 13 | 208 | 16 | 47 | 0 | 9 | 69.2 | 5 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 16 | 249 | 15.6 | 47 | 3 | 11 | 68.8 | 6 | 1 |
| Last Two Minutes of Half | 2 | 2 | 40 | 20 | 22 | 0 | 2 | 100 | 1 | 0 |
| 2nd Half | 6 | 11 | 162 | 14.7 | 28 | 1 | 8 | 72.7 | 3 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 22 | 351 | 16 | 47 | 4 | 17 | 77.3 | 8 | 1 |
| Road Games | 2 | 5 | 60 | 12 | 23 | 0 | 2 | 40 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 10 | 149 | 14.9 | 47 | 2 | 7 | 70 | 3 | 1 |
| Margin 15+ | 2 | 5 | 60 | 12 | 23 | 0 | 2 | 40 | 1 | 0 |
| Margin 8-14 | 2 | 6 | 94 | 15.7 | 28 | 2 | 5 | 83.3 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 10 | 121 | 12.1 | 28 | 1 | 5 | 50 | 2 | 0 |
| Ahead by 1-8 Points | 5 | 7 | 88 | 12.6 | 28 | 1 | 4 | 57.1 | 2 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind | 4 | 10 | 182 | 18.2 | 47 | 1 | 9 | 90 | 5 | 1 |
| Behind by 1-8 Points | 4 | 7 | 126 | 18 | 47 | 1 | 6 | 85.7 | 3 | 1 |
| Behind by 9-16 Points | 2 | 3 | 56 | 18.7 | 23 | 0 | 3 | 100 | 2 | 0 |
| Tied | 7 | 7 | 108 | 15.4 | 23 | 2 | 5 | 71.4 | 2 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 11 | 149 | 13.6 | 23 | 3 | 7 | 63.6 | 4 | 0 |
| 4th Quarter | 6 | 5 | 83 | 16.6 | 28 | 1 | 4 | 80 | 2 | 0 |
| 4th Quarter within 7 | 3 | 2 | 37 | 18.5 | 28 | 1 | 2 | 100 | 1 | 0 |
| 2nd Quarter | 5 | 5 | 100 | 20 | 47 | 0 | 4 | 80 | 2 | 1 |
| 3rd Quarter | 3 | 6 | 79 | 13.2 | 20 | 0 | 4 | 66.7 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
| Turf | 6 | 26 | 388 | 14.9 | 47 | 4 | 18 | 69.2 | 8 | 1 |