
Dane Jackson
CB
#30
Experience: 3 years
Height: 5-11
Age: 26
Weight: 180 lbs
College: Pitt
Biography
2022 SEASON
- Solo40
- SCK0
- FF1
- INT2
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Panthers | L 0 - 21 | |||||||||||||
2 | 08/20/2022 | Broncos | W 42 - 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
1 | 08/13/2022 | Colts | W 27 - 24 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Patriots | W 35 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | @Bears | W 35 - 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
15 | 12/18/2022 | Dolphins | W 32 - 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | Jets | W 20 - 12 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | ||||||
13 | 12/02/2022 | @Patriots | W 24 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2022 | @Lions | W 28 - 25 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | 11/20/2022 | Browns | W 31 - 23 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
10 | 11/13/2022 | Vikings | L 30 - 33 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 11 | 11 | 11 | 0 | 0 | |
9 | 11/06/2022 | @Jets | L 17 - 20 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | 10/31/2022 | Packers | W 27 - 17 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
6 | 10/16/2022 | @Chiefs | W 24 - 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | 10/09/2022 | Steelers | W 38 - 3 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | 10/02/2022 | @Ravens | W 23 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/25/2022 | @Dolphins | L 19 - 21 | |||||||||||||
2 | 09/19/2022 | Titans | W 41 - 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
1 | 09/09/2022 | @Rams | W 31 - 10 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/22/2023 | Bengals | L 10 - 27 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 01/15/2023 | Dolphins | W 34 - 31 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |