
Dane Jackson
CB
#23
Experience: 6 years
Height: 5-11
Age: 28
Weight: 180 lbs
College: Pitt
Biography
2024 SEASON
-
Solo14
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/28/2021 | Packers | W 19 - 0 | |||||||||||||
2 | 08/21/2021 | @Bears | W 41 - 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/13/2021 | @Lions | W 16 - 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Jets | W 27 - 10 | |||||||||||||
17 | 01/02/2022 | Falcons | W 29 - 15 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | 12/26/2021 | @Patriots | W 33 - 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | 12/19/2021 | Panthers | W 31 - 14 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
14 | 12/12/2021 | @Buccaneers | L 27 - 33 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | ||||||
13 | 12/07/2021 | Patriots | L 10 - 14 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | 11/26/2021 | @Saints | W 31 - 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/21/2021 | Colts | L 15 - 41 | |||||||||||||
10 | 11/14/2021 | @Jets | W 45 - 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/07/2021 | @Jaguars | L 6 - 9 | |||||||||||||
8 | 10/31/2021 | Dolphins | W 26 - 11 | |||||||||||||
6 | 10/19/2021 | @Titans | L 31 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | 10/11/2021 | @Chiefs | W 38 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 10/03/2021 | Texans | W 40 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2021 | Football Team | W 43 - 21 | |||||||||||||
2 | 09/19/2021 | @Dolphins | W 35 - 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/12/2021 | Steelers | L 16 - 23 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/23/2022 | @Chiefs | L 36 - 42 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 01/16/2022 | Patriots | W 47 - 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |