
Dawson Knox
TE
#88
Experience: 7 years
Height: 6-4
Age: 29
Weight: 254 lbs
College: Mississippi
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 2 | 20 | 10 | 12 | 0 | |||||||
| 2 | @Jets | W 30 - 10 | 2 | 19 | 9.5 | 12 | 0 | |||||||
| 3 | Dolphins | W 31 - 21 | ||||||||||||
| 4 | Saints | W 31 - 19 | 0 | 0 | 0 | 0 | ||||||||
| 5 | Patriots | L 20 - 23 | 2 | 15 | 7.5 | 8 | 0 | |||||||
| 6 | @Falcons | L 14 - 24 | 1 | 19 | 19 | 19 | 1 | |||||||
| 8 | @Panthers | W 40 - 9 | 1 | 15 | 15 | 15 | 0 | |||||||
| 9 | Chiefs | W 28 - 21 | 1 | 30 | 30 | 30 | 0 | |||||||
| 10 | @Dolphins | L 13 - 30 | 3 | 37 | 12.3 | 20 | 0 | |||||||
| 11 | Buccaneers | W 44 - 32 | 1 | 23 | 23 | 23 | 0 | |||||||
| 12 | @Texans | L 19 - 23 | 3 | 17 | 5.7 | 9 | 0 | |||||||
| 13 | @Steelers | W 26 - 7 | 3 | 28 | 9.3 | 16 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo Bills | 15 | 11 | 28 | 388 | 13.9 | 49 | 2 | 1 | 9 | 9 | 9 | 0 | ||
| 2020 | Buffalo Bills | 12 | 7 | 24 | 288 | 12 | 36 | 3 | 2 | 2 | |||||
| 2021 | Buffalo Bills | 15 | 14 | 49 | 587 | 12 | 53 | 9 | 0 | 4 | 4 | 0 | |||
| 2022 | Buffalo Bills | 15 | 15 | 48 | 517 | 10.8 | 45 | 6 | |||||||
| 2023 | Buffalo Bills | 12 | 11 | 22 | 186 | 8.4 | 17 | 2 | |||||||
| 2024 | Buffalo Bills | 16 | 13 | 22 | 311 | 14.1 | 39 | 1 | |||||||
| 2025 | Buffalo Bills | 12 | 8 | 19 | 223 | 11.7 | 30 | 1 | |||||||
| TOTAL | 97 | 79 | 212 | 2500 | 11.8 | 53 | 24 | 1 | 13 | 13 | 9 | 0 | 2 | 2 |









