Dee Alford
CB
Experience: 5 years
Height: 5-11
Age: 28
Weight: 175 lbs
College: Tusculum College
2025 SEASON
-
Solo55
-
SCK2
-
FF1
-
INT3
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buccaneers | L 20 - 23 | ||||||||||||||
| 2 | @Vikings | W 22 - 6 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Panthers | L 0 - 30 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
| 4 | Commanders | W 34 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | ||||||
| 6 | Bills | W 24 - 14 | 4 | 2 | 6 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | @49ers | L 10 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Dolphins | L 10 - 34 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Patriots | L 23 - 24 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
| 10 | @Colts | L 25 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 11 | Panthers | L 27 - 30 | ||||||||||||||
| 12 | @Saints | W 24 - 10 | 9 | 1 | 10 | 9 | 0 | 0 | 1 | 0 | 1 | |||||
| 13 | @Jets | L 24 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
| 14 | Seahawks | L 9 - 37 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Buccaneers | W 29 - 28 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | @Cardinals | W 26 - 19 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 17 | Rams | W 27 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 18 | Saints | W 19 - 17 | 5 | 4 | 9 | 5 | 0 | 0 | 2 | 1 | 59 | 59 | 59 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Atlanta Falcons | 16 | 0 | 18 | 7 | 25 | 18 | 0.5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | Atlanta Falcons | 16 | 5 | 25 | 16 | 41 | 22 | 0 | 0 | 6 | 0 | 1 | |||||
| 2024 | Atlanta Falcons | 16 | 11 | 61 | 22 | 83 | 57 | 1 | 0 | 11 | 1 | ||||||
| 2025 | Atlanta Falcons | 16 | 7 | 55 | 12 | 67 | 55 | 2 | 0 | 13 | 3 | 59 | 19.7 | 59 | 0 | 1 | 1 |
| TOTAL | 64 | 23 | 159 | 57 | 216 | 152 | 3.5 | 1 | 37 | 4 | 59 | 14.8 | 59 | 0 | 2 | 2 |
