Skip to main content
Advertising

Dee Alford

CB

Experience: 5 years

Height: 5-11

Age: 28

Weight: 175 lbs

College: Tusculum College

Biography

2025 SEASON

  • Solo
    55
  • SCK
    2
  • FF
    1
  • INT
    3
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 8 6 2 1 0 4 1 0 0 0 0
Other Days (not Mon or Sun) 1 3 3 0 0 0 1 1 0 0 0 0
Sundays 13 55 46 9 1 0 8 1 0 59 59 59

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 14 14 0 0 0 2 1 0 0 0 0
January 1 9 5 4 0 0 2 1 0 59 59 59
November 4 20 17 3 0 0 4 0 0 0 0 0
October 3 12 10 2 2 0 3 1 0 0 0 0
September 4 11 9 2 0 0 2 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 21 17 4 2 0 6 1 0 0 0 0
vs NFC Teams 11 45 38 7 0 0 7 2 0 59 29.5 59
Outside Own Division 11 41 36 5 2 0 7 1 0 0 0 0
vs Own Division 5 25 19 6 0 0 6 2 0 59 29.5 59

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 6 4 2 1 0 3 1 0 0 0 0
Carolina Panthers 1 3 2 1 0 0 2 0 0 0 0 0
Indianapolis Colts 1 1 0 1 0 0 1 0 0 0 0 0
Los Angeles Rams 1 2 2 0 0 0 1 0 0 0 0 0
Miami Dolphins 1 5 5 0 1 0 0 0 0 0 0 0
Minnesota Vikings 1 3 3 0 0 0 0 0 0 0 0 0
New England Patriots 1 4 4 0 0 0 1 0 0 0 0 0
New Orleans Saints 2 19 14 5 0 0 3 1 0 59 59 59
New York Jets 1 5 4 1 0 0 1 0 0 0 0 0
Arizona Cardinals 1 4 4 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 5 5 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 2 3 3 0 0 0 1 1 0 0 0 0
Washington Commanders 1 5 4 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 24 21 3 1 0 5 0 0 0 0 0
Wins 8 42 34 8 1 0 8 3 0 59 19.7 59

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 4 4 0 0 0 1 0 0 0 0 0
U.S. Bank Stadium 1 3 3 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 3 2 1 0 0 2 0 0 0 0 0
State Farm Stadium 1 4 4 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 7 32 25 7 2 0 6 2 0 59 29.5 59
Levi's® Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 10 9 1 0 0 1 0 0 0 0 0
Raymond James Stadium 1 3 3 0 0 0 1 1 0 0 0 0
MetLife Stadium 1 5 4 1 0 0 1 0 0 0 0 0
Advertising