
Greg Rousseau
DE
#50
Experience: 5 years
Height: 6-6
Age: 25
Weight: 266 lbs
College: Miami
Biography
2025 SEASON
-
Solo13
-
SCK2.5
-
FF1
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 7 | 17 | 13 | 4 | 2.5 | 0 | 2 | |||||
| 2024 | Buffalo Bills | 16 | 48 | 31 | 17 | 8 | 0 | 3 | |||||
| 2023 | Buffalo Bills | 16 | 39 | 27 | 12 | 5 | 0 | 4 | |||||
| 2022 | Buffalo Bills | 13 | 33 | 23 | 10 | 8 | 0 | 4 | |||||
| 2021 | Buffalo Bills | 17 | 43 | 35 | 8 | 4 | 0 | 4 | 1 | 0 | 3 | 3 | 3 |
| TOTAL | 69 | 180 | 129 | 51 | 27.5 | 0 | 17 | 1 | 0 | 3 | 3 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 7 | 1 | |||||
| 2024 | Buffalo Bills | 16 | 0 | 0 | 3 | 1 | 0 | |
| 2023 | Buffalo Bills | 16 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | Buffalo Bills | 13 | 1 | |||||
| 2021 | Buffalo Bills | 17 | 1 | |||||
| TOTAL | 69 | 0 | 0 | 7 | 0 | 2 | 0 |