
Greg Rousseau
DE
#50
Experience: 5 years
Height: 6-6
Age: 25
Weight: 266 lbs
College: Miami
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Jets | W 30 - 10 | 0 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0 | ||||||
| 3 | Dolphins | W 31 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Saints | W 31 - 19 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Patriots | L 20 - 23 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
| 6 | @Falcons | L 14 - 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Buffalo Bills | 17 | 17 | 42 | 8 | 50 | 35 | 4 | 0 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | |
| 2022 | Buffalo Bills | 13 | 13 | 27 | 10 | 37 | 23 | 8 | 0 | 4 | 1 | ||||||
| 2023 | Buffalo Bills | 16 | 16 | 30 | 12 | 42 | 27 | 5 | 0 | 4 | 1 | 1 | |||||
| 2024 | Buffalo Bills | 16 | 16 | 36 | 17 | 53 | 31 | 8 | 0 | 3 | 3 | 1 | |||||
| 2025 | Buffalo Bills | 7 | 7 | 14 | 4 | 18 | 13 | 2.5 | 0 | 2 | 1 | ||||||
| TOTAL | 69 | 69 | 149 | 51 | 200 | 129 | 27.5 | 0 | 17 | 1 | 3 | 3 | 3 | 0 | 7 | 2 |










































