
Javon Solomon
OLB
#56
Experience: 3 years
Height: 6-1
Age: 25
Weight: 246 lbs
College: Troy
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Texans | W 36 - 31 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Lions | W 41 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Chargers | W 24 - 16 | ||||||||||||||
| 4 | Patriots | L 26 - 29 | ||||||||||||||
| 5 | @Rams | W 37 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Raiders | W 33 - 30 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Ravens | W 36 - 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Buffalo Bills | 14 | 0 | 9 | 4 | 13 | 7 | 2 | 0 | 0 | 1 | 1 | |||||
| 2025 | Buffalo Bills | 17 | 1 | 11 | 6 | 17 | 11 | 1 | 0 | 0 | 0 | ||||||
| 2026 | Buffalo Bills | 7 | 0 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 38 | 1 | 25 | 16 | 41 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |


















