Skip to main content
Advertising
Jordan Poyer (21) at Buffalo Bills Media Day, June 12, 2023.

Jordan Poyer

S

#21

Experience: 13 years

Height: 6-0

Age: 34

Weight: 191 lbs

College: Oregon State

Biography

Jordan Poyer came to the Bills through free agency in 2017 after previously playing for the Cleveland Browns and Philadelphia Eagles. The Oregon native originally entered the league when he was drafted in the seventh round of the 2013 NFL Draft by the Eagles.

2025 SEASON

  • Solo
    0
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 11 7 4 0 0 1 1 0 17 17 17
Other Days (not Mon or Sun) 1 2 1 1 0 0 1 1 0 18 18 18
Sundays 13 72 50 22 3 0 7 3 0 52 17.3 26

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 25 14 11 0 0 1 0 0 0 0 0
January 2 7 5 2 2 0 0 0 0 0 0 0
November 4 22 13 9 0 0 3 2 0 18 9 18
October 3 21 17 4 0 0 3 2 0 43 21.5 26
September 3 10 9 1 1 0 2 1 0 26 26 26

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 11 64 45 19 3 0 6 3 0 43 14.3 26
vs NFC Teams 5 21 13 8 0 0 3 2 0 44 22 26
Outside Own Division 10 49 34 15 1 0 5 3 0 61 20.3 26
vs Own Division 6 36 24 12 2 0 4 2 0 26 13 26

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 3 2 1 0 0 0 0 0 0 0 0
Carolina Panthers 1 5 2 3 0 0 0 0 0 0 0 0
Tennessee Titans 1 4 3 1 0 0 1 1 0 17 17 17
Houston Texans 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 7 6 1 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 4 3 1 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 8 5 3 0 0 1 0 0 0 0 0
Miami Dolphins 2 13 13 0 0 0 2 1 0 26 26 26
New England Patriots 2 10 5 5 0 0 0 0 0 0 0 0
New Orleans Saints 1 2 1 1 0 0 1 1 0 18 18 18
New York Jets 2 13 6 7 2 0 2 1 0 0 0 0
Pittsburgh Steelers 1 5 4 1 1 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 10 7 3 0 0 1 0 0 0 0 0
Washington Football Team 1 1 1 0 0 0 1 1 0 26 26 26

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 6 37 27 10 1 0 2 1 0 17 17 17
Ties 1 4 4 0 0 0 1 0 0 0 0 0
Wins 10 48 31 17 2 0 7 4 0 70 17.5 26

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Gillette Stadium 1 3 1 2 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 8 5 3 0 0 1 0 0 0 0 0
TIAA Bank Field 1 4 3 1 0 0 0 0 0 0 0 0
Nissan Stadium 1 4 3 1 0 0 1 1 0 17 17 17
Hard Rock Stadium 1 4 4 0 0 0 1 0 0 0 0 0
Caesars Superdome 1 2 1 1 0 0 1 1 0 18 18 18
Raymond James Stadium 1 10 7 3 0 0 1 0 0 0 0 0
MetLife Stadium 1 9 3 6 0 0 2 1 0 0 0 0
Highmark Stadium 8 41 31 10 3 0 2 2 0 52 26 26
Advertising