Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cardinals | W 34 - 28 | 4 | 51 | 12.8 | 28 | 0 | |||||||
2 | @Dolphins | W 31 - 10 | 0 | 0 | 0 | 0 | ||||||||
3 | Jaguars | W 47 - 10 | 1 | 24 | 24 | 24 | 1 | |||||||
4 | @Ravens | L 10 - 35 | 3 | 51 | 17 | 24 | 0 | |||||||
5 | @Texans | L 20 - 23 | 1 | 49 | 49 | 49 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 5 | 4 | 9 | 175 | 19.4 | 49 | 2 | |||||||
TOTAL | 5 | 4 | 9 | 175 | 19.4 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |