
Keon Coleman
WR
#0
Experience: 2 years
Height: 6-4
Weight: 215 lbs
College: Florida State
Biography
2025 SEASON
-
REC27
-
YDS267
-
AVG9.89
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 11 | 3.7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 3 | 20 | 6.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
| Sundays | 5 | 21 | 236 | 11.2 | 25 | 2 | 17 | 81 | 3 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 10 | 64 | 6.4 | 14 | 1 | 6 | 60 | 0 | 0 |
| September | 4 | 17 | 203 | 11.9 | 25 | 1 | 12 | 70.6 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 18 | 181 | 10.1 | 25 | 2 | 12 | 66.7 | 2 | 0 |
| vs NFC Teams | 3 | 9 | 86 | 9.6 | 20 | 0 | 6 | 66.7 | 1 | 0 |
| Outside Own Division | 4 | 17 | 198 | 11.6 | 25 | 1 | 12 | 70.6 | 3 | 0 |
| vs Own Division | 3 | 10 | 69 | 6.9 | 13 | 1 | 6 | 60 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 11 | 3.7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | 1 | 8 | 112 | 14 | 25 | 1 | 6 | 75 | 2 | 0 |
| Carolina Panthers | 1 | 3 | 30 | 10 | 14 | 0 | 3 | 100 | 0 | 0 |
| Miami Dolphins | 1 | 3 | 20 | 6.7 | 8 | 0 | 1 | 33.3 | 0 | 0 |
| New England Patriots | 1 | 4 | 23 | 5.8 | 13 | 1 | 3 | 75 | 0 | 0 |
| New Orleans Saints | 1 | 3 | 45 | 15 | 20 | 0 | 3 | 100 | 1 | 0 |
| New York Jets | 1 | 3 | 26 | 8.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 7 | 34 | 4.9 | 13 | 1 | 3 | 42.9 | 0 | 0 |
| Wins | 5 | 20 | 233 | 11.6 | 25 | 1 | 15 | 75 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 3 | 30 | 10 | 14 | 0 | 3 | 100 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 3 | 11 | 3.7 | 7 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 3 | 26 | 8.7 | 12 | 0 | 2 | 66.7 | 0 | 0 |
| Highmark Stadium | 4 | 18 | 200 | 11.1 | 25 | 2 | 13 | 72.2 | 3 | 0 |