
Keon Coleman
WR
#0
Experience: 2 years
Height: 6-4
Weight: 215 lbs
College: Florida State
Biography
2025 SEASON
-
REC27
-
YDS267
-
AVG9.89
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 16 | 5.3 | 10 | 2 | 3 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 7 | 81 | 11.6 | 25 | 0 | 4 | 57.1 | 2 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 31 | 10.3 | 21 | 0 | 2 | 66.7 | 1 | 0 |
| Own 21-50 - by Yard Line | 7 | 14 | 139 | 9.9 | 17 | 0 | 9 | 64.3 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 11 | 106 | 9.6 | 20 | 0 | 7 | 63.6 | 1 | 0 |
| Last Two Minutes of Half | 3 | 5 | 44 | 8.8 | 25 | 0 | 2 | 40 | 1 | 0 |
| 2nd Half | 5 | 16 | 161 | 10.1 | 25 | 2 | 11 | 68.8 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 18 | 200 | 11.1 | 25 | 2 | 13 | 72.2 | 3 | 0 |
| Road Games | 3 | 9 | 67 | 7.4 | 14 | 0 | 5 | 55.6 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 8 | 112 | 14 | 25 | 1 | 6 | 75 | 2 | 0 |
| Margin 15+ | 2 | 6 | 56 | 9.3 | 14 | 0 | 5 | 83.3 | 0 | 0 |
| Margin 8-14 | 2 | 6 | 65 | 10.8 | 20 | 0 | 4 | 66.7 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 8 | 72 | 9 | 14 | 0 | 6 | 75 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 2 | 16 | 8 | 8 | 0 | 1 | 50 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 19 | 9.5 | 12 | 0 | 2 | 100 | 0 | 0 |
| Behind | 3 | 14 | 144 | 10.3 | 25 | 2 | 9 | 64.3 | 2 | 0 |
| Behind by 1-8 Points | 3 | 5 | 59 | 11.8 | 25 | 0 | 4 | 80 | 1 | 0 |
| Behind by 9-16 Points | 3 | 9 | 85 | 9.4 | 21 | 2 | 5 | 55.6 | 1 | 0 |
| Tied | 7 | 5 | 51 | 10.2 | 20 | 0 | 3 | 60 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 39 | 13 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| 4th Quarter | 4 | 11 | 118 | 10.7 | 25 | 2 | 8 | 72.7 | 2 | 0 |
| 4th Quarter within 7 | 2 | 3 | 46 | 15.3 | 25 | 0 | 3 | 100 | 1 | 0 |
| 2nd Quarter | 7 | 8 | 67 | 8.4 | 17 | 0 | 5 | 62.5 | 0 | 0 |
| 3rd Quarter | 5 | 5 | 43 | 8.6 | 14 | 0 | 3 | 60 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 30 | 10 | 14 | 0 | 3 | 100 | 0 | 0 |
| Turf | 6 | 24 | 237 | 9.9 | 25 | 2 | 15 | 62.5 | 3 | 0 |