
Keon Coleman
WR
#0
Experience: 2 years
Height: 6-4
Weight: 215 lbs
College: Florida State
Biography
2025 SEASON
-
REC8
-
YDS112
-
AVG14
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 2 | 32 | 16 | 25 | 0 | 1 | 50 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 1 | 4 | 49 | 12.2 | 17 | 0 | 3 | 75 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
Last Two Minutes of Half | 1 | 2 | 33 | 16.5 | 25 | 0 | 2 | 100 | 1 | 0 |
2nd Half | 1 | 7 | 95 | 13.6 | 25 | 1 | 5 | 71.4 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 8 | 112 | 14 | 25 | 1 | 6 | 75 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 8 | 112 | 14 | 25 | 1 | 6 | 75 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 1 | 8 | 112 | 14 | 25 | 1 | 6 | 75 | 2 | 0 |
Behind by 1-8 Points | 1 | 2 | 33 | 16.5 | 25 | 0 | 2 | 100 | 1 | 0 |
Behind by 9-16 Points | 1 | 6 | 79 | 13.2 | 21 | 1 | 4 | 66.7 | 1 | 0 |
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 1 | 7 | 95 | 13.6 | 25 | 1 | 5 | 71.4 | 2 | 0 |
4th Quarter within 7 | 1 | 2 | 33 | 16.5 | 25 | 0 | 2 | 100 | 1 | 0 |
2nd Quarter | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 1 | 8 | 112 | 14 | 25 | 1 | 6 | 75 | 2 | 0 |