
KJ Hamler
WR
#19
Experience: 4 years
Height: 5-9
Age: 26
Weight: 178 lbs
College: Penn State
Biography
2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 12 | 7 | 128 | 18.3 | 49 | 2 | 4 | 57.1 | 2 | 1 |
Own 1-20 - by Yard Line | 7 | 4 | 23 | 5.8 | 11 | 0 | 1 | 25 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 17 | 228 | 13.4 | 36 | 0 | 11 | 64.7 | 3 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 13 | 158 | 12.2 | 27 | 0 | 8 | 61.5 | 2 | 0 |
Last Two Minutes of Half | 9 | 7 | 99 | 14.1 | 27 | 1 | 5 | 71.4 | 2 | 0 |
2nd Half | 11 | 17 | 223 | 13.1 | 49 | 3 | 9 | 52.9 | 3 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 13 | 106 | 8.2 | 21 | 1 | 4 | 30.8 | 1 | 0 |
Road Games | 7 | 17 | 275 | 16.2 | 49 | 2 | 13 | 76.5 | 4 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 9 | 134 | 14.9 | 49 | 3 | 5 | 55.6 | 2 | 1 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 4 | 102 | 25.5 | 49 | 2 | 3 | 75 | 2 | 1 |
Ahead by 1-8 Points | 2 | 3 | 102 | 34 | 49 | 2 | 3 | 100 | 2 | 1 |
Ahead by 9-16 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 11 | 22 | 253 | 11.5 | 36 | 1 | 13 | 59.1 | 3 | 0 |
Behind by 1-8 Points | 7 | 7 | 70 | 10 | 27 | 1 | 5 | 71.4 | 1 | 0 |
Behind by 9-16 Points | 6 | 7 | 95 | 13.6 | 21 | 0 | 4 | 57.1 | 1 | 0 |
Tied | 11 | 4 | 26 | 6.5 | 9 | 0 | 1 | 25 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 6 | 62 | 10.3 | 15 | 0 | 4 | 66.7 | 0 | 0 |
4th Quarter | 10 | 12 | 146 | 12.2 | 49 | 2 | 5 | 41.7 | 2 | 1 |
4th Quarter within 7 | 4 | 3 | 57 | 19 | 49 | 2 | 2 | 66.7 | 1 | 1 |
2nd Quarter | 9 | 7 | 96 | 13.7 | 27 | 0 | 4 | 57.1 | 2 | 0 |
3rd Quarter | 11 | 5 | 77 | 15.4 | 37 | 1 | 4 | 80 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 10 | 24 | 306 | 12.8 | 49 | 3 | 13 | 54.2 | 4 | 1 |
Turf | 3 | 6 | 75 | 12.5 | 36 | 0 | 4 | 66.7 | 1 | 0 |