Kyle Allen
QB
#9
Experience: 5 years
Height: 6-3
Age: 27
Weight: 210 lbs
College: Houston
2022 SEASON
- TDS2
- INT4
- YDS416
- RTG60.63
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | |||||||||||||||
2 | @Broncos | L 9 - 16 | |||||||||||||||
3 | @Bears | L 20 - 23 | |||||||||||||||
4 | Chargers | L 24 - 34 | |||||||||||||||
5 | @Jaguars | W 13 - 6 | |||||||||||||||
7 | @Raiders | L 20 - 38 | |||||||||||||||
8 | Titans | L 10 - 17 | |||||||||||||||
9 | Eagles | L 17 - 29 | |||||||||||||||
10 | @Giants | L 16 - 24 | |||||||||||||||
11 | Commanders | L 10 - 23 | |||||||||||||||
12 | @Dolphins | L 15 - 30 | 26 | 39 | 215 | 5.5 | 1 | 2 | 5 | 41 | 67.8 | 4 | 12 | 3 | 0 | 2 | 0 |
13 | Browns | L 14 - 27 | 20 | 39 | 201 | 5.2 | 1 | 2 | 0 | 0 | 53.5 | 2 | 1 | 0.5 | 0 | 2 | 1 |
14 | @Cowboys | L 23 - 27 | |||||||||||||||
15 | Chiefs | L 24 - 30 | |||||||||||||||
16 | @Titans | W 19 - 14 | |||||||||||||||
17 | Jaguars | L 3 - 31 | |||||||||||||||
18 | @Colts | W 32 - 31 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Carolina Panthers | 2 | 1 | 20 | 31 | 266 | 8.6 | 2 | 0 | 0 | 0 | 113.1 | 5 | 19 | 3.8 | 1 | ||
2019 | Carolina Panthers | 13 | 12 | 303 | 489 | 3322 | 6.8 | 17 | 16 | 46 | 397 | 80 | 32 | 106 | 3.3 | 2 | 13 | 7 |
2020 | Washington Commanders | 4 | 4 | 60 | 87 | 610 | 7 | 4 | 1 | 7 | 44 | 99.3 | 7 | 26 | 3.7 | 1 | 1 | 1 |
2021 | Washington Commanders | 2 | 0 | 12 | 19 | 120 | 6.3 | 1 | 0 | 2 | 5 | 98.6 | 2 | 11 | 5.5 | 0 | 1 | 1 |
2022 | Houston Texans | 2 | 2 | 46 | 78 | 416 | 5.3 | 2 | 4 | 5 | 41 | 60.6 | 6 | 13 | 2.2 | 0 | 4 | 1 |
TOTAL | 23 | 19 | 441 | 704 | 4734 | 6.7 | 26 | 21 | 60 | 487 | 82.2 | 52 | 175 | 3.4 | 4 | 19 | 10 |