
Kyle Allen
QB
Experience: 8 years
Height: 6-3
Age: 30
Weight: 210 lbs
College: Houston
Biography
2025 SEASON
-
TDS0
-
INT0
-
YDS0
-
RTG39.58
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2024 | Pittsburgh Steelers | 1 | 1 | 1 | 100 | 19 | 19 | 19 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2023 | Buffalo Bills | 7 | ||||||||||||||
| 2022 | Houston Texans | 2 | 78 | 46 | 59 | 416 | 5.3 | 39 | 2 | 4 | 19 | 24.4 | 4 | 5 | 41 | 60.6 |
| 2021 | Washington Commanders | 2 | 19 | 12 | 63.2 | 120 | 6.3 | 19 | 1 | 0 | 6 | 31.6 | 0 | 2 | 5 | 98.6 |
| 2020 | Washington Commanders | 4 | 87 | 60 | 69 | 610 | 7 | 52 | 4 | 1 | 30 | 34.5 | 7 | 7 | 44 | 99.3 |
| 2019 | Carolina Panthers | 13 | 489 | 303 | 62 | 3322 | 6.8 | 52 | 17 | 16 | 188 | 38.4 | 35 | 46 | 397 | 80 |
| 2018 | Carolina Panthers | 2 | 31 | 20 | 64.5 | 266 | 8.6 | 53 | 2 | 0 | 11 | 35.5 | 4 | 0 | 0 | 113.1 |
| TOTAL | 34 | 707 | 442 | 62.5 | 4753 | 6.7 | 53 | 26 | 21 | 255 | 36.1 | 50 | 60 | 487 | 82.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 3 | 3 | -3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Pittsburgh Steelers | 1 | ||||||||||
| 2023 | Buffalo Bills | 7 | 13 | -13 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Houston Texans | 2 | 6 | 13 | 2.2 | 5 | 0 | 2 | 33.3 | 0 | 0 | 2 |
| 2021 | Washington Commanders | 2 | 2 | 11 | 5.5 | 11 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2020 | Washington Commanders | 4 | 7 | 26 | 3.7 | 13 | 1 | 3 | 42.9 | 0 | 0 | 0 |
| 2019 | Carolina Panthers | 13 | 32 | 106 | 3.3 | 17 | 2 | 9 | 28.1 | 0 | 0 | 3 |
| 2018 | Carolina Panthers | 2 | 5 | 19 | 3.8 | 10 | 1 | 2 | 40 | 0 | 0 | 0 |
| TOTAL | 34 | 68 | 159 | 2.3 | 17 | 4 | 17 | 25 | 0 | 0 | 5 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 3 | ||||||
| 2024 | Pittsburgh Steelers | 1 | ||||||
| 2023 | Buffalo Bills | 7 | ||||||
| 2022 | Houston Texans | 2 | 4 | 1 | 1 | |||
| 2021 | Washington Commanders | 2 | 1 | 1 | ||||
| 2020 | Washington Commanders | 4 | 1 | 1 | ||||
| 2019 | Carolina Panthers | 13 | 13 | 7 | 0 | 3 | ||
| 2018 | Carolina Panthers | 2 | ||||||
| TOTAL | 34 | 19 | 10 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 3 | |||||||||||
| 2024 | Pittsburgh Steelers | 1 | |||||||||||
| 2023 | Buffalo Bills | 7 | |||||||||||
| 2022 | Houston Texans | 2 | |||||||||||
| 2021 | Washington Commanders | 2 | |||||||||||
| 2020 | Washington Commanders | 4 | |||||||||||
| 2019 | Carolina Panthers | 13 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2018 | Carolina Panthers | 2 | |||||||||||
| TOTAL | 34 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |