Mike White
QB
#14
Experience: 6 years
Height: 6-5
Age: 30
Weight: 220 lbs
College: Western Kentucky
Biography
2024 SEASON
-
TDS0
-
INT0
-
YDS28
-
RTG39.58
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 4 | 40 | 28 | 70 | 334 | 8.4 | 54 | 1 | 0 | 15 | 37.5 | 4 | 0 | 0 | 103.5 |
Attempts 1-Through-10 | 4 | 40 | 23 | 57.5 | 233 | 5.8 | 24 | 1 | 2 | 13 | 32.5 | 1 | 0 | 0 | 61.8 |
Attempts 21-Through-30 | 4 | 38 | 22 | 57.9 | 257 | 6.8 | 30 | 1 | 0 | 12 | 31.6 | 4 | 0 | 0 | 87.3 |
Attempts 31+ | 3 | 57 | 30 | 52.6 | 368 | 6.5 | 60 | 0 | 2 | 16 | 28.1 | 4 | 0 | 0 | 58.2 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 24 | 10 | 41.7 | 40 | 1.7 | 8 | 1 | 1 | 2 | 8.3 | 0 | 1 | 7 | 45.8 |
Opp 49-20 - by Yard Line | 4 | 43 | 25 | 58.1 | 296 | 6.9 | 31 | 1 | 1 | 13 | 30.2 | 3 | 5 | 48 | 77.3 |
Own 1-20 - by Yard Line | 4 | 17 | 13 | 76.5 | 109 | 6.4 | 23 | 0 | 0 | 4 | 23.5 | 1 | 0 | 0 | 92.5 |
Own 21-50 - by Yard Line | 4 | 91 | 55 | 60.4 | 747 | 8.2 | 60 | 1 | 2 | 37 | 40.7 | 9 | 3 | 21 | 81.2 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 81 | 51 | 63 | 564 | 7 | 54 | 2 | 2 | 27 | 33.3 | 4 | 6 | 46 | 81.5 |
Last Two Minutes of Half | 4 | 41 | 22 | 53.7 | 207 | 5 | 18 | 0 | 1 | 10 | 24.4 | 0 | 3 | 28 | 57.7 |
2nd Half | 4 | 94 | 52 | 55.3 | 628 | 6.7 | 60 | 1 | 2 | 29 | 30.8 | 9 | 3 | 30 | 70.7 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 28 | 22 | 78.6 | 315 | 11.2 | 54 | 3 | 0 | 14 | 50 | 4 | 1 | 7 | 149.3 |
Road Games | 3 | 147 | 81 | 55.1 | 877 | 6 | 60 | 0 | 4 | 42 | 28.6 | 9 | 8 | 69 | 61.5 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 28 | 22 | 78.6 | 315 | 11.2 | 54 | 3 | 0 | 14 | 50 | 4 | 1 | 7 | 149.3 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 14 | 11 | 78.6 | 123 | 8.8 | 29 | 1 | 0 | 5 | 35.7 | 2 | 1 | 7 | 127.1 |
Ahead by 1-8 Points | 1 | 9 | 7 | 77.8 | 67 | 7.4 | 22 | 1 | 0 | 2 | 22.2 | 1 | 1 | 7 | 134.7 |
Ahead by 9-16 Points | 1 | 2 | 2 | 100 | 43 | 21.5 | 29 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
Behind | 4 | 135 | 75 | 55.6 | 900 | 6.7 | 60 | 1 | 3 | 42 | 31.1 | 10 | 6 | 50 | 69.4 |
Behind by 1-8 Points | 4 | 55 | 29 | 52.7 | 429 | 7.8 | 60 | 1 | 2 | 18 | 32.7 | 6 | 1 | 3 | 69.4 |
Behind by 9-16 Points | 3 | 62 | 36 | 58.1 | 366 | 5.9 | 31 | 0 | 1 | 18 | 29 | 4 | 3 | 28 | 68.4 |
Tied | 4 | 26 | 17 | 65.4 | 169 | 6.5 | 24 | 1 | 1 | 9 | 34.6 | 1 | 2 | 19 | 80.4 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 41 | 22 | 53.7 | 203 | 5 | 17 | 1 | 2 | 11 | 26.8 | 0 | 1 | 9 | 55.2 |
4th Quarter | 4 | 61 | 32 | 52.5 | 364 | 6 | 60 | 0 | 2 | 17 | 27.9 | 3 | 3 | 30 | 57 |
4th Quarter within 7 | 2 | 24 | 10 | 41.7 | 161 | 6.7 | 60 | 0 | 1 | 6 | 25 | 3 | 0 | 0 | 47.4 |
2nd Quarter | 4 | 40 | 29 | 72.5 | 361 | 9 | 54 | 1 | 0 | 16 | 40 | 4 | 5 | 37 | 108.4 |
3rd Quarter | 4 | 33 | 20 | 60.6 | 264 | 8 | 31 | 1 | 0 | 12 | 36.4 | 6 | 0 | 0 | 96 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 4 | 175 | 103 | 58.9 | 1192 | 6.8 | 60 | 3 | 4 | 56 | 32 | 13 | 9 | 76 | 75.7 |