
Reid Ferguson
LS
#69
Experience: 7 years
Height: 6-2
Age: 29
Weight: 235 lbs
College: Louisiana State
Biography
2022 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2022 | @Panthers | L 0 - 21 | 1 | 0 |
2 | 08/20/2022 | Broncos | W 42 - 15 | 1 | 0 |
1 | 08/13/2022 | Colts | W 27 - 24 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/08/2023 | Patriots | W 35 - 23 | 1 | 0 |
16 | 12/24/2022 | @Bears | W 35 - 13 | 1 | 0 |
15 | 12/18/2022 | Dolphins | W 32 - 29 | 1 | 0 |
14 | 12/11/2022 | Jets | W 20 - 12 | 1 | 0 |
13 | 12/02/2022 | @Patriots | W 24 - 10 | 1 | 0 |
12 | 11/24/2022 | @Lions | W 28 - 25 | 1 | 0 |
11 | 11/20/2022 | Browns | W 31 - 23 | 1 | 0 |
10 | 11/13/2022 | Vikings | L 30 - 33 | 1 | 0 |
9 | 11/06/2022 | @Jets | L 17 - 20 | 1 | 0 |
8 | 10/31/2022 | Packers | W 27 - 17 | 1 | 0 |
6 | 10/16/2022 | @Chiefs | W 24 - 20 | 1 | 0 |
5 | 10/09/2022 | Steelers | W 38 - 3 | 1 | 0 |
4 | 10/02/2022 | @Ravens | W 23 - 20 | 1 | 0 |
3 | 09/25/2022 | @Dolphins | L 19 - 21 | 1 | 0 |
2 | 09/19/2022 | Titans | W 41 - 7 | 1 | 0 |
1 | 09/09/2022 | @Rams | W 31 - 10 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
2 | 01/22/2023 | Bengals | L 10 - 27 | 1 | 0 |
1 | 01/15/2023 | Dolphins | W 34 - 31 | 1 | 0 |