
Spencer Brown
T
#79
Experience: 2 years
Height: 6-8
Age: 24
Weight: 311 lbs
College: Northern Iowa
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Rams | W 31 - 10 | 1 | 1 |
2 | Titans | W 41 - 7 | 1 | 1 |
3 | @Dolphins | L 19 - 21 | 1 | 1 |
4 | @Ravens | W 23 - 20 | 1 | 1 |
5 | Steelers | W 38 - 3 | 1 | 1 |
6 | @Chiefs | W 24 - 20 | 1 | 1 |
8 | Packers | W 27 - 17 | 0 | 0 |
9 | @Jets | L 17 - 20 | 0 | 0 |
10 | Vikings | L 30 - 33 | 1 | 1 |
11 | Browns | W 31 - 23 | 1 | 1 |
12 | @Lions | W 28 - 25 | 1 | 1 |
13 | @Patriots | W 24 - 10 | 1 | 1 |
14 | Jets | W 20 - 12 | 1 | 1 |
15 | Dolphins | W 32 - 29 | 1 | 1 |
16 | @Bears | W 35 - 13 | 1 | 1 |
18 | Patriots | W 35 - 23 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2021 | Buffalo Bills | 13 | 10 |
2022 | Buffalo Bills | 14 | 14 |
TOTAL | 27 | 24 |