
Tre'Davious White
Cornerback
#27
Experience: 4 years
Height: 5-11
Age: 25
Weight: 192 lbs
College: Louisiana State
Biography
Tre'Davious White finished his second season with the Buffalo Bills after being selected in the first round of the 2017 draft. White registered 167 tackles, 34 pass breakups and six interceptions at LSU before entering the NFL. The cornerback became a starter for the Tigers after his second game as a true freshman, and never came off the bench throughout the rest of his collegiate career.
2020 SEASON
-
TCKLS44
-
SCK1.5
-
FF1
-
INT3
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Dolphins | W 56 - 26 | |||||||||||||
16 | 12/29/2020 | @Patriots | W 38 - 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
15 | 12/19/2020 | @Broncos | W 48 - 19 | 3 | 3 | 0 | 1 | 2 | 1 | |||||||
14 | 12/14/2020 | Steelers | W 26 - 15 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
13 | 12/08/2020 | @49ers | W 34 - 24 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | 11/29/2020 | Chargers | W 27 - 17 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | 11/15/2020 | @Cardinals | L 30 - 32 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
9 | 11/08/2020 | Seahawks | W 44 - 34 | 6 | 5 | 1 | 0 | 1 | 1 | 28 | 28 | 28 | 0 | 0 | 1 | |
8 | 11/01/2020 | Patriots | W 24 - 21 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | Rams | W 35 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
7 | 10/25/2020 | @Jets | W 18 - 10 | 4 | 2 | 2 | 0.5 | 0 | 0 | |||||||
2 | 09/20/2020 | @Dolphins | W 31 - 28 | 3 | 3 | 0 | 0 | 2 | 0 | |||||||
6 | 10/19/2020 | Chiefs | L 17 - 26 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
1 | 09/13/2020 | Jets | W 27 - 17 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
5 | 10/13/2020 | @Titans | L 16 - 42 | |||||||||||||
4 | 10/04/2020 | @Raiders | W 30 - 23 | 8 | 6 | 2 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/24/2021 | @Chiefs | L 24 - 38 | 7 | 4 | 3 | 0 | 0 | 0 | |||||||
2 | 01/17/2021 | Ravens | W 17 - 3 | 6 | 5 | 1 | 0 | 1 | 0 | |||||||
1 | 01/09/2021 | Colts | W 27 - 24 | 7 | 5 | 2 | 0 | 1 | 0 |