TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 697 YDS | |
| O.J. Simpson | 697 YDS |
| Wayne Patrick | 361 YDS |
Receiving Yards
| 752 YDS | |
| Haven Moses | 752 YDS |
| Marlin Briscoe | 532 YDS |
Top Defense
Interceptions
| 7 | |
| Butch Byrd | 7 |
| George Saimes | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 118 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1522TOTAL RUSHING YARDS1858
- 384 4RUSHING Plays Average Yards454 4.1
- 2716TOTAL PASSING YARDS2476
- 215 442 30 6.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average175 368 19 6.7
- 42SACKS31
- 17 / 26FIELD GOALS26 / 41
- 25TOUCHDOWNS40
- 7 17 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 21 0 2
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344 | 170 | 1981 | 49.4 | 5.8 | 13 | 3.8 | 22 | 6.4 | 55 | 21 | 187 | 53.2 | |
| 344 | 170 | 1981 | 49.4 | 5.8 | 13 | 3.8 | 22 | 6.4 | 55 | 21 | 187 | 53.2 | |
| 52 | 24 | 365 | 46.2 | 7 | 1 | 1.9 | 6 | 11.5 | 53 | 11 | 103 | 36.6 | |
| 52 | 24 | 365 | 46.2 | 7 | 1 | 1.9 | 6 | 11.5 | 53 | 11 | 103 | 36.6 | |
| 36 | 15 | 270 | 41.7 | 7.5 | 1 | 2.8 | 1 | 2.8 | 55 | 9 | 70 | 65.7 | |
| 36 | 15 | 270 | 41.7 | 7.5 | 1 | 2.8 | 1 | 2.8 | 55 | 9 | 70 | 65.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 181 | 697 | 3.8 | 32 | 2 | |
| 181 | 697 | 3.8 | 32 | 2 | |
| 83 | 361 | 4.4 | 72 | 3 | |
| 83 | 361 | 4.4 | 72 | 3 | |
| 47 | 191 | 4.1 | 26 | 1 | |
| 47 | 191 | 4.1 | 26 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 39 | 752 | 19.3 | 55 | 5 | |
| 39 | 752 | 19.3 | 55 | 5 | |
| 35 | 229 | 6.5 | 19 | 0 | |
| 35 | 229 | 6.5 | 19 | 0 | |
| 33 | 387 | 11.7 | 31 | 1 | |
| 33 | 387 | 11.7 | 31 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 95 | 13.6 | 32 | 1 | |
| 7 | 95 | 13.6 | 32 | 1 | |
| 3 | 47 | 15.7 | 28 | 0 | |
| 3 | 47 | 15.7 | 28 | 0 | |
| 2 | 39 | 19.5 | 39 | 0 | |
| 2 | 39 | 19.5 | 39 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 5-6 | 7-10 | 4-5 | 1-5 | 0-0 | 0-0 | |
| 5-6 | 7-10 | 4-5 | 1-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3471 | 78 | 44.5 | 1 | 45 | 466 | 0 | 37.5 | |
| 79 | 3471 | 78 | 44.5 | 1 | 45 | 466 | 0 | 37.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 4 | 7.5 | 30 | 0 | |
| 19 | 4 | 7.5 | 30 | 0 | |
| 7 | 2 | 5.3 | 32 | 0 | |
| 7 | 2 | 5.3 | 32 | 0 | |
| 2 | 2 | 1.5 | 3 | 0 | |
| 2 | 2 | 1.5 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 30 | 0 | 749 | 25 | 58 | 0 | |
| 30 | 0 | 749 | 25 | 58 | 0 | |
| 21 | 0 | 529 | 25.2 | 73 | 0 | |
| 21 | 0 | 529 | 25.2 | 73 | 0 | |
| 4 | 0 | 86 | 21.5 | 28 | 0 | |
| 4 | 0 | 86 | 21.5 | 28 | 0 |