TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
881 YDS |
Thurman Thomas | 881 YDS |
Robb Riddick | 438 YDS |
Receiving Yards
|
968 YDS |
Andre Reed | 968 YDS |
Trumaine Johnson | 514 YDS |
Top Defense
Tackles
|
78 |
Cornelius Bennett | 78 |
Ray Bentley | 75 |
Interceptions
|
7 |
Mark Kelso | 7 |
Cornelius Bennett | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 146 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5315TOTAL OFFENSIVE YARDS4578
-
1014 5.2OFFENSE Plays Average Yards972 4.7
-
2133TOTAL RUSHING YARDS1854
-
528 4RUSHING Plays Average Yards477 3.9
-
3411TOTAL PASSING YARDS2724
-
271 454 17 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average250 448 15 6.1
-
30SACKS46
-
32 / 37FIELD GOALS12 / 24
-
32TOUCHDOWNS29
-
15 15 0 2TOUCHDOWNS Rushing Passing Returns Defensive14 14 0 1
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
452 | 269 | 3380 | 59.5 | 7.5 | 15 | 3.3 | 17 | 3.8 | 66 | 30 | 229 | 78.2 |
|
452 | 269 | 3380 | 59.5 | 7.5 | 15 | 3.3 | 17 | 3.8 | 66 | 30 | 229 | 78.2 |
|
2 | 2 | 31 | 100 | 15.5 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 118.8 |
|
2 | 2 | 31 | 100 | 15.5 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
207 | 881 | 4.3 | 37 | 2 |
|
207 | 881 | 4.3 | 37 | 2 |
|
111 | 438 | 4 | 21 | 12 |
|
111 | 438 | 4 | 21 | 12 |
|
81 | 296 | 3.6 | 20 | 0 |
|
81 | 296 | 3.6 | 20 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
71 | 968 | 13.6 | 65 | 6 |
|
71 | 968 | 13.6 | 65 | 6 |
|
37 | 427 | 11.5 | 36 | 3 |
|
37 | 427 | 11.5 | 36 | 3 |
|
37 | 514 | 13.9 | 49 | 0 |
|
37 | 514 | 13.9 | 49 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
88 | 78 | 10 | 9.5 | 0 | 3 |
|
88 | 78 | 10 | 9.5 | 0 | 3 |
|
88 | 75 | 13 | 1 | 0 | 0 |
|
88 | 75 | 13 | 1 | 0 | 0 |
|
60 | 54 | 6 | 1.5 | 0 | 1 |
|
60 | 54 | 6 | 1.5 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 180 | 25.7 | 78 | 1 |
|
7 | 180 | 25.7 | 78 | 1 |
|
2 | 30 | 15 | 30 | 0 |
|
2 | 30 | 15 | 30 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 10-10 | 15-16 | 6-9 | 0-0 | 0-0 |
|
1-1 | 10-10 | 15-16 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2451 | 60 | 39.5 | 0 | 36 | 222 | 13 | 35.3 |
|
62 | 2451 | 60 | 39.5 | 0 | 36 | 222 | 13 | 35.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
16 | 3 | 4.5 | 16 | 0 |
|
16 | 3 | 4.5 | 16 | 0 |
|
10 | 5 | 8 | 24 | 0 |
|
10 | 5 | 8 | 24 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 310 | 20.7 | 30 | 0 |
|
15 | 0 | 310 | 20.7 | 30 | 0 |
|
14 | 0 | 250 | 17.9 | 24 | 0 |
|
14 | 0 | 250 | 17.9 | 24 | 0 |
|
11 | 0 | 249 | 22.6 | 37 | 0 |
|
11 | 0 | 249 | 22.6 | 37 | 0 |