
A.J. Epenesa
DE
#57
Experience: 6 years
Height: 6-6
Age: 27
Weight: 260 lbs
College: Iowa
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | W 41 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Jets | W 30 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 3 | Dolphins | W 31 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Saints | W 31 - 19 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
| 5 | Patriots | L 20 - 23 | 0 | 2 | 2 | 0 | 0.5 | 0 | 1 | 0 | ||||||
| 6 | @Falcons | L 14 - 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Panthers | W 40 - 9 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 24 | 24 | 24 | 0 | 0 | |
| 9 | Chiefs | W 28 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Dolphins | L 13 - 30 | ||||||||||||||
| 11 | Buccaneers | W 44 - 32 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | @Texans | L 19 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Steelers | W 26 - 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buffalo Bills | 14 | 1 | 11 | 3 | 14 | 9 | 1 | 0 | 1 | 0 | ||||||
| 2021 | Buffalo Bills | 14 | 0 | 8 | 6 | 14 | 8 | 1.5 | 0 | 1 | 0 | ||||||
| 2022 | Buffalo Bills | 15 | 2 | 13 | 3 | 16 | 12 | 6.5 | 0 | 5 | 2 | 1 | |||||
| 2023 | Buffalo Bills | 15 | 1 | 9 | 11 | 20 | 9 | 6.5 | 0 | 8 | 2 | 38 | 19 | 32 | 1 | 1 | 1 |
| 2024 | Buffalo Bills | 17 | 13 | 23 | 16 | 39 | 20 | 6 | 1 | 2 | 2 | ||||||
| 2025 | Buffalo Bills | 11 | 0 | 12 | 10 | 22 | 12 | 2.5 | 0 | 2 | 1 | 24 | 24 | 24 | 0 | 0 | 1 |
| TOTAL | 86 | 17 | 76 | 49 | 125 | 70 | 24 | 1 | 19 | 3 | 62 | 20.7 | 32 | 1 | 5 | 3 |



















































