
Cole Bishop
S
#24
Experience: 2 years
Height: 6-2
Age: 22
Weight: 207 lbs
College: Utah
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravens | W 41 - 40 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | @Jets | W 30 - 10 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
3 | Dolphins | W 31 - 21 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | Saints | W 31 - 19 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
5 | Patriots | L 20 - 23 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
6 | @Falcons | L 14 - 24 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Buffalo Bills | 16 | 4 | 25 | 15 | 40 | 23 | 0 | 0 | 2 | 1 | ||||||
2025 | Buffalo Bills | 6 | 6 | 20 | 7 | 27 | 19 | 2 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | |
TOTAL | 22 | 10 | 45 | 22 | 67 | 42 | 2 | 0 | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |