
Elijah Moore
WR
#18
Experience: 5 years
Height: 5-10
Age: 25
Weight: 178 lbs
College: Mississippi
Biography
2025 SEASON
-
REC4
-
YDS64
-
AVG16
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 30 | 15 | 30 | 0 | 1 | 50 | 1 | 0 |
Sundays | 3 | 2 | 34 | 17 | 31 | 0 | 1 | 50 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 4 | 64 | 16 | 31 | 0 | 2 | 50 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 4 | 64 | 16 | 31 | 0 | 2 | 50 | 2 | 0 |
vs NFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 3 | 61 | 20.3 | 31 | 0 | 2 | 66.7 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 2 | 30 | 15 | 30 | 0 | 1 | 50 | 1 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 4 | 64 | 16 | 31 | 0 | 2 | 50 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 31 | 31 | 31 | 0 | 1 | 100 | 1 | 0 |
Highmark Stadium | 3 | 3 | 33 | 11 | 30 | 0 | 1 | 33.3 | 1 | 0 |