
Khalil Shakir
WR
#10
Experience: 5 years
Height: 6-0
Age: 26
Weight: 190 lbs
College: Boise State
Biography
2025 SEASON
- REC72
- YDS719
- AVG9.99
- TDS4
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 16 | 72 | 719 | 10 | 54 | 4 | 29 | 40.3 | 8 | 3 |
| 2024 | Buffalo Bills | 15 | 76 | 821 | 10.8 | 52 | 4 | 35 | 46 | 9 | 2 |
| 2023 | Buffalo Bills | 17 | 39 | 611 | 15.7 | 81 | 2 | 26 | 66.7 | 10 | 2 |
| 2022 | Buffalo Bills | 14 | 10 | 161 | 16.1 | 31 | 1 | 7 | 70 | 4 | 0 |
| TOTAL | 62 | 197 | 2312 | 11.7 | 81 | 11 | 97 | 49.2 | 31 | 7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Buffalo Bills | 15 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Buffalo Bills | 17 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2022 | Buffalo Bills | 14 | ||||||||||
| TOTAL | 62 | 4 | 19 | 4.8 | 10 | 0 | 1 | 25 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 16 | |||||||||
| 2024 | Buffalo Bills | 15 | |||||||||
| 2023 | Buffalo Bills | 17 | 5 | 98 | 19.6 | 27 | 0 | 2 | 0 | 4 | 0 |
| 2022 | Buffalo Bills | 14 | 1 | 34 | 34 | 34 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 62 | 6 | 132 | 22 | 34 | 0 | 3 | 0 | 4 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 16 | 16 | 124 | 7.8 | 28 | 0 | 1 | 0 | 9 | 0 |
| 2024 | Buffalo Bills | 15 | |||||||||
| 2023 | Buffalo Bills | 17 | 5 | 37 | 7.4 | 10 | 0 | 0 | 0 | 0 | 1 |
| 2022 | Buffalo Bills | 14 | 3 | 23 | 7.7 | 17 | 0 | 0 | 0 | 3 | 0 |
| TOTAL | 62 | 24 | 184 | 7.7 | 28 | 0 | 1 | 0 | 12 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 16 | 1 | 1 | 0 | |||
| 2024 | Buffalo Bills | 15 | 1 | 0 | 1 | |||
| 2023 | Buffalo Bills | 17 | 1 | 0 | 1 | |||
| 2022 | Buffalo Bills | 14 | 0 | |||||
| TOTAL | 62 | 3 | 1 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Buffalo Bills | 15 | |||||||||||
| 2023 | Buffalo Bills | 17 | |||||||||||
| 2022 | Buffalo Bills | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 62 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |