Skip to main content
Advertising
This is a 2024 photo of Khalil Shakir of the Buffalo Bills NFL football team.  This image reflects the Bills active roster as of 10 June 2024 when this image was taken.  (AP Photo)

Khalil Shakir

WR

#10

Experience: 4 years

Height: 6-0

Age: 25

Weight: 190 lbs

College: Boise State

Biography

2024 SEASON

  • REC
    76
  • YDS
    821
  • AVG
    10.8
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 8 91 11.4 27 1 6 75 1 0
Other Days (not Mon or Sun) 1 5 54 10.8 21 0 3 60 1 0
Sundays 12 63 676 10.7 52 3 26 41.3 7 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 20 222 11.1 51 2 9 45 2 1
January 0 0 0 0 0 0 0 0 0 0
November 3 20 178 8.9 30 0 10 50 2 0
October 3 18 191 10.6 35 0 5 27.8 2 0
September 4 18 230 12.8 52 2 11 61.1 3 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 10 49 497 10.1 52 1 24 49 6 1
vs NFC Teams 5 27 324 12 51 3 11 40.7 3 1
Outside Own Division 10 58 651 11.2 52 4 25 43.1 8 2
vs Own Division 5 18 170 9.4 21 0 10 55.6 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 4 62 15.5 52 0 1 25 1 1
Detroit Lions 1 6 39 6.5 10 1 3 50 0 0
Tennessee Titans 1 7 65 9.3 20 0 2 28.6 1 0
Houston Texans 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 6 58 9.7 30 0 2 33.3 1 0
Jacksonville Jaguars 1 6 72 12 27 1 5 83.3 1 0
Kansas City Chiefs 1 8 70 8.8 22 0 4 50 1 0
Los Angeles Rams 1 5 106 21.2 51 1 3 60 2 1
Miami Dolphins 2 11 104 9.4 21 0 7 63.6 1 0
New England Patriots 1 2 22 11 12 0 1 50 0 0
New York Jets 2 5 44 8.8 12 0 2 40 0 0
Arizona Cardinals 1 3 42 14 19 1 2 66.7 0 0
San Francisco 49ers 1 4 30 7.5 18 0 1 25 0 0
Seattle Seahawks 1 9 107 11.9 35 0 2 22.2 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 2 9 168 18.7 52 1 4 44.4 3 2
Wins 13 67 653 9.8 35 3 31 46.3 6 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 0 0 0 0 0 0 0 0 0 0
Ford Field 1 6 39 6.5 10 1 3 50 0 0
Hard Rock Stadium 1 5 54 10.8 21 0 3 60 1 0
Lucas Oil Stadium 1 6 58 9.7 30 0 2 33.3 1 0
SoFi Stadium 1 5 106 21.2 51 1 3 60 2 1
M&T Bank Stadium 1 4 62 15.5 52 0 1 25 1 1
NRG Stadium 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 2 19 9.5 10 0 1 50 0 0
Highmark Stadium 8 39 376 9.6 27 2 20 51.3 3 0
Lumen Field 1 9 107 11.9 35 0 2 22.2 1 0
Advertising