
Khalil Shakir
WR
#10
Experience: 4 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Boise State
Biography
2025 SEASON
-
REC31
-
YDS356
-
AVG11.48
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 33 | 11 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 4 | 45 | 11.2 | 15 | 1 | 2 | 50 | 0 | 0 |
| Sundays | 5 | 24 | 278 | 11.6 | 54 | 2 | 12 | 50 | 3 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 15 | 166 | 11.1 | 54 | 1 | 7 | 46.7 | 1 | 1 |
| September | 4 | 16 | 190 | 11.9 | 43 | 2 | 8 | 50 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 17 | 166 | 9.8 | 26 | 1 | 9 | 52.9 | 1 | 0 |
| vs NFC Teams | 3 | 14 | 190 | 13.6 | 54 | 2 | 6 | 42.9 | 2 | 2 |
| Outside Own Division | 4 | 20 | 254 | 12.7 | 54 | 2 | 9 | 45 | 3 | 2 |
| vs Own Division | 3 | 11 | 102 | 9.3 | 18 | 1 | 6 | 54.6 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 33 | 11 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| Baltimore Ravens | 1 | 6 | 64 | 10.7 | 26 | 0 | 3 | 50 | 1 | 0 |
| Carolina Panthers | 1 | 6 | 88 | 14.7 | 54 | 1 | 3 | 50 | 1 | 1 |
| Miami Dolphins | 1 | 4 | 45 | 11.2 | 15 | 1 | 2 | 50 | 0 | 0 |
| New England Patriots | 1 | 6 | 45 | 7.5 | 18 | 0 | 3 | 50 | 0 | 0 |
| New Orleans Saints | 1 | 5 | 69 | 13.8 | 43 | 1 | 2 | 40 | 1 | 1 |
| New York Jets | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 9 | 78 | 8.7 | 18 | 0 | 4 | 44.4 | 0 | 0 |
| Wins | 5 | 22 | 278 | 12.6 | 54 | 3 | 11 | 50 | 3 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 1 | 6 | 88 | 14.7 | 54 | 1 | 3 | 50 | 1 | 1 |
| Mercedes-Benz Stadium | 1 | 3 | 33 | 11 | 15 | 0 | 1 | 33.3 | 0 | 0 |
| MetLife Stadium | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
| Highmark Stadium | 4 | 21 | 223 | 10.6 | 43 | 2 | 10 | 47.6 | 2 | 1 |