
Khalil Shakir
WR
#10
Experience: 4 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Boise State
Biography
2025 SEASON
-
REC45
-
YDS457
-
AVG10.16
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 7 | 39 | 5.6 | 15 | 1 | 3 | 42.9 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 13 | 118 | 9.1 | 43 | 1 | 7 | 53.8 | 1 | 1 |
| Own 1-20 - by Yard Line | 4 | 5 | 33 | 6.6 | 17 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 20 | 267 | 13.4 | 54 | 1 | 11 | 55 | 4 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 20 | 169 | 8.4 | 43 | 1 | 8 | 40 | 2 | 1 |
| Last Two Minutes of Half | 4 | 3 | 35 | 11.7 | 26 | 0 | 2 | 66.7 | 1 | 0 |
| 2nd Half | 9 | 25 | 288 | 11.5 | 54 | 2 | 13 | 52 | 3 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 28 | 266 | 9.5 | 43 | 2 | 13 | 46.4 | 3 | 1 |
| Road Games | 4 | 17 | 191 | 11.2 | 54 | 1 | 8 | 47.1 | 2 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 13 | 107 | 8.2 | 26 | 0 | 6 | 46.2 | 2 | 0 |
| Margin 15+ | 2 | 7 | 100 | 14.3 | 54 | 1 | 4 | 57.1 | 1 | 1 |
| Margin 8-14 | 2 | 9 | 114 | 12.7 | 43 | 2 | 4 | 44.4 | 1 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 14 | 146 | 10.4 | 54 | 1 | 6 | 42.9 | 2 | 1 |
| Ahead by 1-8 Points | 4 | 9 | 65 | 7.2 | 20 | 0 | 4 | 44.4 | 1 | 0 |
| Ahead by 9-16 Points | 3 | 3 | 68 | 22.7 | 54 | 1 | 1 | 33.3 | 1 | 1 |
| Behind | 4 | 21 | 196 | 9.3 | 26 | 0 | 10 | 47.6 | 2 | 0 |
| Behind by 1-8 Points | 3 | 9 | 88 | 9.8 | 18 | 0 | 4 | 44.4 | 0 | 0 |
| Behind by 9-16 Points | 3 | 10 | 80 | 8 | 26 | 0 | 4 | 40 | 1 | 0 |
| Tied | 9 | 10 | 115 | 11.5 | 43 | 2 | 5 | 50 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 7 | 76 | 10.9 | 43 | 1 | 3 | 42.9 | 1 | 1 |
| 4th Quarter | 6 | 10 | 83 | 8.3 | 24 | 1 | 5 | 50 | 1 | 0 |
| 4th Quarter within 7 | 4 | 4 | 32 | 8 | 15 | 1 | 2 | 50 | 0 | 0 |
| 2nd Quarter | 9 | 13 | 93 | 7.2 | 26 | 0 | 5 | 38.5 | 1 | 0 |
| 3rd Quarter | 9 | 15 | 205 | 13.7 | 54 | 1 | 8 | 53.3 | 2 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 13 | 146 | 11.2 | 54 | 1 | 6 | 46.2 | 2 | 1 |
| Turf | 7 | 32 | 311 | 9.7 | 43 | 2 | 15 | 46.9 | 3 | 1 |