
Khalil Shakir
WR
#10
Experience: 4 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Boise State
Biography
2025 SEASON
-
REC57
-
YDS585
-
AVG10.26
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 8 | 50 | 6.2 | 15 | 2 | 4 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 17 | 134 | 7.9 | 43 | 1 | 7 | 41.2 | 1 | 1 |
| Own 1-20 - by Yard Line | 6 | 8 | 47 | 5.9 | 17 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 24 | 354 | 14.8 | 54 | 1 | 14 | 58.3 | 6 | 2 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 25 | 189 | 7.6 | 43 | 2 | 9 | 36 | 2 | 1 |
| Last Two Minutes of Half | 6 | 5 | 81 | 16.2 | 33 | 0 | 4 | 80 | 2 | 0 |
| 2nd Half | 13 | 32 | 396 | 12.4 | 54 | 2 | 16 | 50 | 5 | 2 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 31 | 279 | 9 | 43 | 3 | 14 | 45.2 | 3 | 1 |
| Road Games | 6 | 26 | 306 | 11.8 | 54 | 1 | 11 | 42.3 | 4 | 2 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 15 | 123 | 8.2 | 26 | 1 | 7 | 46.7 | 2 | 0 |
| Margin 15+ | 3 | 8 | 105 | 13.1 | 54 | 1 | 4 | 50 | 1 | 1 |
| Margin 8-14 | 3 | 10 | 111 | 11.1 | 43 | 2 | 4 | 40 | 1 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 18 | 147 | 8.2 | 54 | 1 | 6 | 33.3 | 2 | 1 |
| Ahead by 1-8 Points | 6 | 12 | 61 | 5.1 | 20 | 0 | 4 | 33.3 | 1 | 0 |
| Ahead by 9-16 Points | 4 | 4 | 73 | 18.2 | 54 | 1 | 1 | 25 | 1 | 1 |
| Behind | 7 | 28 | 318 | 11.4 | 44 | 1 | 14 | 50 | 4 | 1 |
| Behind by 1-8 Points | 6 | 14 | 194 | 13.9 | 44 | 0 | 7 | 50 | 2 | 1 |
| Behind by 9-16 Points | 4 | 12 | 96 | 8 | 26 | 1 | 5 | 41.7 | 1 | 0 |
| Tied | 13 | 11 | 120 | 10.9 | 43 | 2 | 5 | 45.4 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 9 | 79 | 8.8 | 43 | 1 | 3 | 33.3 | 1 | 1 |
| 4th Quarter | 9 | 13 | 173 | 13.3 | 44 | 1 | 8 | 61.5 | 3 | 1 |
| 4th Quarter within 7 | 6 | 7 | 122 | 17.4 | 44 | 1 | 5 | 71.4 | 2 | 1 |
| 2nd Quarter | 12 | 16 | 110 | 6.9 | 26 | 1 | 6 | 37.5 | 1 | 0 |
| 3rd Quarter | 13 | 19 | 223 | 11.7 | 54 | 1 | 8 | 42.1 | 2 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 14 | 151 | 10.8 | 54 | 1 | 6 | 42.9 | 2 | 1 |
| Turf | 10 | 43 | 434 | 10.1 | 44 | 3 | 19 | 44.2 | 5 | 2 |