
Khalil Shakir
WR
#10
Experience: 4 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Boise State
Biography
2025 SEASON
-
REC31
-
YDS356
-
AVG11.48
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 7 | 39 | 5.6 | 15 | 1 | 3 | 42.9 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 6 | 87 | 14.5 | 43 | 1 | 4 | 66.7 | 1 | 1 |
| Own 1-20 - by Yard Line | 2 | 3 | 27 | 9 | 17 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 15 | 203 | 13.5 | 54 | 1 | 8 | 53.3 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 14 | 144 | 10.3 | 43 | 1 | 6 | 42.9 | 2 | 1 |
| Last Two Minutes of Half | 3 | 2 | 32 | 16 | 26 | 0 | 1 | 50 | 1 | 0 |
| 2nd Half | 7 | 17 | 212 | 12.5 | 54 | 2 | 9 | 52.9 | 1 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 21 | 223 | 10.6 | 43 | 2 | 10 | 47.6 | 2 | 1 |
| Road Games | 3 | 10 | 133 | 13.3 | 54 | 1 | 5 | 50 | 1 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 6 | 64 | 10.7 | 26 | 0 | 3 | 50 | 1 | 0 |
| Margin 15+ | 2 | 7 | 100 | 14.3 | 54 | 1 | 4 | 57.1 | 1 | 1 |
| Margin 8-14 | 2 | 9 | 114 | 12.7 | 43 | 2 | 4 | 44.4 | 1 | 1 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 10 | 117 | 11.7 | 54 | 1 | 4 | 40 | 1 | 1 |
| Ahead by 1-8 Points | 3 | 5 | 36 | 7.2 | 17 | 0 | 2 | 40 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 3 | 68 | 22.7 | 54 | 1 | 1 | 33.3 | 1 | 1 |
| Behind | 3 | 14 | 138 | 9.9 | 26 | 0 | 7 | 50 | 1 | 0 |
| Behind by 1-8 Points | 3 | 9 | 88 | 9.8 | 18 | 0 | 4 | 44.4 | 0 | 0 |
| Behind by 9-16 Points | 2 | 5 | 50 | 10 | 26 | 0 | 3 | 60 | 1 | 0 |
| Tied | 7 | 7 | 101 | 14.4 | 43 | 2 | 4 | 57.1 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 4 | 62 | 15.5 | 43 | 1 | 2 | 50 | 1 | 1 |
| 4th Quarter | 5 | 6 | 44 | 7.3 | 15 | 1 | 3 | 50 | 0 | 0 |
| 4th Quarter within 7 | 4 | 4 | 32 | 8 | 15 | 1 | 2 | 50 | 0 | 0 |
| 2nd Quarter | 7 | 10 | 82 | 8.2 | 26 | 0 | 4 | 40 | 1 | 0 |
| 3rd Quarter | 7 | 11 | 168 | 15.3 | 54 | 1 | 6 | 54.6 | 1 | 1 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 6 | 88 | 14.7 | 54 | 1 | 3 | 50 | 1 | 1 |
| Turf | 6 | 25 | 268 | 10.7 | 43 | 2 | 12 | 48 | 2 | 1 |