
Matt Milano
Linebacker
#58
Experience: 4 years
Height: 6-0
Age: 26
Weight: 223 lbs
College: Boston College
Biography
2020 SEASON
-
TCKLS35
-
SCK3.5
-
FF0
-
INT1
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Dolphins | W 56 - 26 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
16 | 12/29/2020 | @Patriots | W 38 - 9 | 7 | 7 | 0 | 1 | 0 | 0 | |||||||
15 | 12/19/2020 | @Broncos | W 48 - 19 | 6 | 5 | 1 | 0 | 0 | 0 | |||||||
14 | 12/14/2020 | Steelers | W 26 - 15 | 3 | 2 | 1 | 1 | 1 | 0 | |||||||
13 | 12/08/2020 | @49ers | W 34 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | 11/01/2020 | Patriots | W 24 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | Rams | W 35 - 32 | 5 | 3 | 2 | 1 | 0 | 0 | |||||||
7 | 10/25/2020 | @Jets | W 18 - 10 | 2 | 0 | 2 | 0.5 | 0 | 0 | |||||||
2 | 09/20/2020 | @Dolphins | W 31 - 28 | |||||||||||||
6 | 10/19/2020 | Chiefs | L 17 - 26 | |||||||||||||
1 | 09/13/2020 | Jets | W 27 - 17 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | 10/13/2020 | @Titans | L 16 - 42 | |||||||||||||
4 | 10/04/2020 | @Raiders | W 30 - 23 | 6 | 3 | 3 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/24/2021 | @Chiefs | L 24 - 38 | 7 | 3 | 4 | 0 | 0 | 0 | |||||||
2 | 01/17/2021 | Ravens | W 17 - 3 | 6 | 5 | 1 | 0 | 2 | 0 | |||||||
1 | 01/09/2021 | Colts | W 27 - 24 | 10 | 6 | 4 | 0 | 1 | 0 |