TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3089 YDS | |
| Josh Allen | 3089 YDS |
| Matt Barkley | 359 YDS |
Rushing Yards
| 775 YDS | |
| Devin Singletary | 775 YDS |
| Frank Gore | 599 YDS |
Receiving Yards
| 1060 YDS | |
| John Brown | 1060 YDS |
| Cole Beasley | 778 YDS |
Top Defense
Tackles
| 71 | |
| Jordan Poyer | 71 |
| Tremaine Edmunds | 66 |
Interceptions
| 6 | |
| Jordan Poyer | 2 |
| Jordan Poyer | 2 |
TEAM STATISTICS
- 314TOTAL FIRST DOWNS TOTAL 1ST DOWNS295
- 120 162 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty93 169 33
- 76 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 212
- 8 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 21
- 5283TOTAL OFFENSIVE YARDS4772
- 1018 5.2OFFENSE Plays Average Yards985 4.8
- 2054TOTAL RUSHING YARDS1649
- 465 4.4RUSHING Plays Average Yards388 4.2
- 3476TOTAL PASSING YARDS3421
- 299 513 12 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average348 553 14 6.2
- 40SACKS44
- 22 / 28FIELD GOALS16 / 26
- 35TOUCHDOWNS29
- 13 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive12 15 1 1
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 461 | 271 | 3089 | 58.8 | 6.7 | 20 | 4.3 | 9 | 2 | 53 | 38 | 237 | 85.3 | |
| 461 | 271 | 3089 | 58.8 | 6.7 | 20 | 4.3 | 9 | 2 | 53 | 38 | 237 | 85.3 | |
| 51 | 27 | 359 | 52.9 | 7 | 0 | 0 | 3 | 5.9 | 41 | 2 | 10 | 51 | |
| 51 | 27 | 359 | 52.9 | 7 | 0 | 0 | 3 | 5.9 | 41 | 2 | 10 | 51 | |
| 1 | 1 | 28 | 100 | 28 | 1 | 100 | 0 | 0 | 28 | 0 | 0 | 158.3 | |
| 1 | 1 | 28 | 100 | 28 | 1 | 100 | 0 | 0 | 28 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 166 | 599 | 3.6 | 41 | 2 | |
| 166 | 599 | 3.6 | 41 | 2 | |
| 151 | 775 | 5.1 | 38 | 2 | |
| 151 | 775 | 5.1 | 38 | 2 | |
| 109 | 510 | 4.7 | 36 | 9 | |
| 109 | 510 | 4.7 | 36 | 9 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 72 | 1060 | 14.7 | 53 | 6 | |
| 72 | 1060 | 14.7 | 53 | 6 | |
| 67 | 778 | 11.6 | 51 | 6 | |
| 67 | 778 | 11.6 | 51 | 6 | |
| 29 | 194 | 6.7 | 49 | 2 | |
| 29 | 194 | 6.7 | 49 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 66 | 49 | 1.5 | 1 | 0 | |
| 115 | 66 | 49 | 1.5 | 1 | 0 | |
| 107 | 71 | 36 | 1 | 0 | 3 | |
| 107 | 71 | 36 | 1 | 0 | 3 | |
| 101 | 65 | 36 | 1.5 | 0 | 1 | |
| 101 | 65 | 36 | 1.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 57 | 9.5 | 49 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 7-8 | 9-10 | 1-4 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 80 | 3313 | 67 | 41.9 | 1 | 18 | 157 | 34 | 38.2 | |
| 80 | 3313 | 67 | 41.9 | 1 | 18 | 157 | 34 | 38.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 28 | 15 | 8 | 22 | 0 | |
| 28 | 15 | 8 | 22 | 0 | |
| 3 | 5 | 5.3 | 10 | 0 | |
| 1 | 1 | 4 | 4 | 0 | |
| 1 | 1 | 4 | 4 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 25 | 0 | 664 | 26.6 | 66 | 0 | |
| 25 | 0 | 664 | 26.6 | 66 | 0 | |
| 3 | 0 | 65 | 21.7 | 24 | 0 | |
| 3 | 0 | 65 | 21.7 | 24 | 0 | |
| 2 | 0 | 47 | 23.5 | 45 | 1 | |
| 1 | 0 | 24 | 24 | 24 | 0 |
